Tukuma rajona Pūres pagasta zemnieka saimniecība "Sumbrķīri"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2011–2025
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||||
| Total current assets | 4143 | 5964 | 8331 | 14 860 | 24 808 | 36 978 | 49 737 | 42 721 | 54 903 | 63 613 | 83 220 | 95 350 | 107 474 | 126 663 |
| Total non-current assets | 1362 | 478 | 523 | 1275 | 15 454 | 7493 | 3125 | 22 235 | 16 224 | 10 283 | 5478 | 1883 | 1046 | 209 |
| Total assets | 5505 | 6442 | 8854 | 16 135 | 40 262 | 44 471 | 52 862 | 64 956 | 71 127 | 73 896 | 88 698 | 97 233 | 108 520 | 126 872 |
| Balance sheet — liabilities and equity | ||||||||||||||
| Current liabilities | 0 | 2537 | 3718 | 5665 | 5000 | 12 379 | 4045 | 39 726 | 38 074 | 37 989 | 38 002 | 39 931 | 40 231 | 43 167 |
| Non-current liabilities | 2592 | 0 | 0 | 0 | 9793 | 5273 | 3013 | 22 660 | 16 990 | 11 320 | 10 880 | 5440 | 0 | 0 |
| Total liabilities | 2592 | 2537 | 3718 | 5665 | 14 793 | 17 652 | 7058 | 62 386 | 55 064 | 49 309 | 48 882 | 45 371 | 40 231 | 43 167 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 2913 | 3683 | 1453 | 6099 | 17 197 | 267 | 18 986 | -1062 | 13 493 | 8524 | 15 229 | 12 046 | 16 427 | 15 415 |
| Total equity | 2913 | 3905 | 5136 | 10 470 | 25 469 | 26 819 | 45 804 | 2570 | 16 063 | 24 587 | 39 816 | 51 862 | 68 289 | 83 705 |
| Income statement | ||||||||||||||
| Sales revenue | 10 476 | 8727 | 9149 | 14 760 | 15 489 | 20 633 | 24 619 | 16 733 | 21 847 | 21 621 | 34 613 | 34 397 | 20 399 | 18 595 |
| Operating profit | 3079 | 4217 | 2117 | 7287 | 18 433 | 317 | 19 504 | -1062 | 13 493 | 8524 | 15 229 | 12 046 | 16 427 | 15 415 |
| Profit before income tax | 3079 | 4217 | 2117 | 7287 | 18 433 | 317 | 18 986 | -1062 | 13 493 | 8524 | 15 229 | 12 046 | 16 427 | 15 415 |
| Profit for the reporting year | 2913 | 3683 | 1453 | 6099 | 17 197 | 267 | 18 986 | -1062 | 13 493 | 8524 | 15 229 | 12 046 | 16 427 | 15 415 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||||
| Employees | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Calculated dividend | — | 2691 | 0 | 765 | 2198 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Tukuma rajona Pūres pagasta zemnieka saimniecība "Sumbrķīri"
Overview
Tukuma rajona Pūres pagasta zemnieka saimniecība "Sumbrķīri" (reg. no. 40001015751) is a farm. The company was registered in 2004 and has been in the register for 22 years. Registered address: Tukuma nov., Pūres pag., "Sumbrķīri".
Financial results
Revenue in 2025 was 18 595 €, down 8,8% on the previous year (20 399 €). From 2011 to 2025, revenue grew by an average of 4,5% per year. Net profit for 2025 was 15 415 € (82,9% of revenue). The company was profitable in 13 of the 14 published years. In 2025 the company had 1 employees. Revenue per employee was 18 595 €. At the end of 2025, total assets were 126 872 € and equity 83 705 € (66,0% of assets).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 02.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.