Tukuma rajona M.Austruma individuālais komercuzņēmums "AMSA"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2018–2025
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||
| Total current assets | 18 926 | 35 534 | 21 646 | 25 265 | 27 688 | 23 725 | 43 731 | 67 006 |
| Total non-current assets | 3311 | 34 354 | 41 458 | 35 363 | 25 049 | 23 604 | 25 977 | 26 468 |
| Total assets | 22 237 | 69 888 | 63 104 | 60 628 | 52 737 | 47 329 | 69 708 | 93 474 |
| Balance sheet — liabilities and equity | ||||||||
| Current liabilities | 0 | 12 070 | 13 907 | 23 028 | 21 223 | 23 918 | 25 392 | 26 452 |
| Non-current liabilities | 9062 | 18 741 | 16 579 | 8166 | 2717 | 0 | 0 | 0 |
| Total liabilities | 9062 | 30 811 | 30 486 | 31 194 | 23 940 | 23 918 | 25 392 | 26 452 |
| Share capital | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — |
| Profit for the year | 13 009 | 25 901 | -6458 | -3184 | -638 | -5386 | 20 905 | 22 708 |
| Total equity | 13 175 | 39 077 | 32 618 | 29 434 | 28 797 | 23 411 | 44 316 | 67 022 |
| Income statement | ||||||||
| Sales revenue | 145 463 | 182 393 | 183 119 | 203 779 | 240 993 | 303 322 | 404 932 | 454 021 |
| Operating profit | 13 033 | 26 233 | -5985 | -2816 | -355 | -5074 | 21 176 | 22 711 |
| Profit before income tax | 13 009 | 25 916 | -6458 | -3184 | -638 | -5386 | 20 960 | 22 708 |
| Profit for the reporting year | 13 009 | 25 901 | -6458 | -3184 | -638 | -5386 | 20 905 | 22 708 |
| Labour costs | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||
| Employees | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 9 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Tukuma rajona M.Austruma individuālais komercuzņēmums "AMSA"
Overview
Tukuma rajona M.Austruma individuālais komercuzņēmums "AMSA" (reg. no. 40002065567) is an individual enterprise. The company was registered in 1997 and has been in the register for 29 years. Registered address: Tukuma nov., Irlavas pag., Irlava, "Mazvērdiņi".
Financial results
Revenue in 2025 was 454 021 €, up 12,1% on the previous year (404 932 €). From 2018 to 2025, revenue grew by an average of 17,7% per year. This is the company's highest revenue among the published years (2018–2025). Net profit for 2025 was 22 708 € (5,0% of revenue). The company was profitable in 4 of the 8 published years. In 2025 the company had 9 employees (8 a year earlier). Revenue per employee was 50 447 €. At the end of 2025, total assets were 93 474 € and equity 67 022 € (71,7% of assets).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.