Dzīvokļu īpašnieku kooperatīvā sabiedrība "Jubilejas"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2010–2025
| 2010 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||
| Total current assets | 507 413 | 577 993 | 572 560 | 727 789 | 830 428 | 878 034 | 1 181 521 | 1 310 254 | 1 104 887 | 1 242 211 | 1 287 043 |
| Total non-current assets | 29 484 | 24 496 | 20 869 | 17 636 | 16 484 | 13 500 | 19 095 | 12 100 | 10 512 | 9563 | 7185 |
| Total assets | 536 897 | 602 489 | 593 429 | 745 425 | 846 912 | 891 534 | 1 200 616 | 1 322 354 | 1 115 399 | 1 251 774 | 1 294 228 |
| Balance sheet — liabilities and equity | |||||||||||
| Current liabilities | 352 384 | 301 448 | 318 472 | 327 807 | 512 466 | 640 675 | 886 966 | 932 932 | 798 847 | 808 414 | 758 758 |
| Non-current liabilities | 119 000 | 15 181 | 44 534 | 110 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | 471 384 | 316 629 | 363 006 | 438 111 | 512 466 | 640 675 | 886 966 | 932 932 | 798 847 | 808 414 | 758 758 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 29 602 | 24 319 | -53 359 | 77 016 | 34 004 | -86 234 | 64 601 | 73 583 | -71 426 | -51 581 | 92 110 |
| Total equity | 65 513 | 270 745 | 217 388 | 294 404 | 328 408 | 242 174 | 306 775 | 380 358 | 308 932 | 435 740 | 527 850 |
| Income statement | |||||||||||
| Sales revenue | 482 281 | 690 776 | 736 189 | 806 076 | 805 084 | 814 629 | 897 291 | 879 175 | 846 731 | 922 746 | 930 157 |
| Operating profit | 34 279 | 1668 | -75 681 | 59 238 | 18 930 | -88 519 | 65 049 | 74 242 | -70 084 | -49 082 | 93 436 |
| Profit before income tax | 34 279 | 24 319 | -53 359 | 77 016 | 34 004 | -86 234 | 64 601 | 73 583 | -71 426 | -51 581 | 92 110 |
| Profit for the reporting year | 29 602 | 24 319 | -53 359 | 77 016 | 34 004 | -86 234 | 64 601 | 73 583 | -71 426 | -51 581 | 92 110 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||
| Employees | 40 | 39 | 52 | 46 | 41 | 41 | 38 | 37 | 37 | 37 | 37 |
| Calculated dividend | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Dzīvokļu īpašnieku kooperatīvā sabiedrība "Jubilejas"
Overview
Dzīvokļu īpašnieku kooperatīvā sabiedrība "Jubilejas" (reg. no. 40003094614) is a cooperative society. The company was registered in 1992 and has been in the register for 34 years. Registered address: Rīga, Andreja Saharova iela 3 - 1.
Financial results
Revenue in 2025 was 930 157 €, up 0,8% on the previous year (922 746 €). From 2010 to 2025, revenue grew by an average of 6,8% per year. This is the company's highest revenue among the published years (2010–2025). Net profit for 2025 was 92 110 € (9,9% of revenue). The company was profitable in 7 of the 11 published years. In 2025 the company had 37 employees. Revenue per employee was 25 139 €. At the end of 2025, total assets were 1 294 228 € and equity 527 850 € (40,8% of assets).
Management and owners
The board has 12 members.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.