Sabiedrība ar ierobežotu atbildību "VALGUNDE"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2013–2025
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||
| Total current assets | 40 886 | 70 980 | 73 615 | 82 927 | 87 384 | 78 108 | 92 122 | 110 695 | 126 668 | 150 490 | 177 152 | 186 887 | 218 703 |
| Total non-current assets | 16 796 | 19 699 | 20 000 | 16 757 | 13 944 | 16 109 | 10 019 | 8519 | 7810 | 6499 | 4874 | 6851 | 6301 |
| Total assets | 57 682 | 90 679 | 93 615 | 99 684 | 101 328 | 94 217 | 102 141 | 119 214 | 134 478 | 156 989 | 182 026 | 193 738 | 225 004 |
| Balance sheet — liabilities and equity | |||||||||||||
| Current liabilities | 32 642 | 49 169 | 42 906 | 43 006 | 42 891 | 33 167 | 22 682 | 22 771 | 22 845 | 23 632 | 26 004 | 19 654 | 21 997 |
| Non-current liabilities | 18 145 | 33 526 | 39 748 | 42 990 | 42 900 | 43 691 | 50 057 | 51 678 | 49 738 | 49 738 | 49 738 | 49 738 | 44 738 |
| Total liabilities | 50 787 | 82 695 | 82 654 | 85 996 | 85 791 | 76 858 | 72 739 | 74 449 | 72 583 | 73 370 | 75 742 | 69 392 | 66 735 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -2000 | -1827 | 2977 | 2727 | 1847 | 1822 | 12 043 | 15 363 | 17 130 | 21 724 | 22 665 | 18 062 | 35 074 |
| Total equity | 6086 | 6833 | 9810 | 12 537 | 14 386 | 16 208 | 28 251 | 43 614 | 60 744 | 82 468 | 105 133 | 123 195 | 158 269 |
| Income statement | |||||||||||||
| Sales revenue | 44 470 | 67 625 | 65 433 | 74 507 | 80 013 | 96 447 | 102 565 | 100 822 | 101 019 | 100 047 | 113 078 | 111 163 | 113 992 |
| Operating profit | -185 | -1309 | 5571 | -8502 | -3395 | -6378 | 12 043 | 15 363 | 17 130 | 21 724 | 22 665 | 18 062 | 35 074 |
| EBITDA | — | — | — | -3672 | 1529 | -4828 | 15 976 | 15 363 | 19 330 | 23 403 | 23 726 | 18 597 | 35 624 |
| Profit before income tax | -459 | -1507 | 5553 | 3560 | 2982 | 1822 | 12 043 | 15 363 | 17 130 | 21 724 | 22 665 | 18 062 | 35 074 |
| Profit for the reporting year | -2000 | -1827 | 2977 | 2727 | 1847 | 1822 | 12 043 | 15 363 | 17 130 | 21 724 | 22 665 | 18 062 | 35 074 |
| Labour costs | — | — | — | 8607 | 9027 | 13 564 | 12 102 | 2397 | 15 351 | 15 483 | 20 513 | 26 708 | 28 602 |
| Depreciation of non-current assets | — | — | — | 4830 | 4924 | 1550 | 3933 | 0 | 2200 | 1679 | 1061 | 535 | 550 |
| Other indicators | |||||||||||||
| Employees | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "VALGUNDE"
Overview
Sabiedrība ar ierobežotu atbildību "VALGUNDE" (reg. no. 40003197749) is a limited liability company. The company was registered in 1994 and has been in the register for 32 years. Registered address: Jelgavas nov., Valgundes pag., Vītoliņi.
Financial results
Revenue in 2025 was 113 992 €, up 2,5% on the previous year (111 163 €). From 2013 to 2025, revenue grew by an average of 8,2% per year. This is the company's highest revenue among the published years (2013–2025). Net profit for 2025 was 35 074 € (30,8% of revenue). The company was profitable in 11 of the 13 published years. In 2025 the company had 2 employees. Revenue per employee was 56 996 €. At the end of 2025, total assets were 225 004 € and equity 158 269 € (70,3% of assets).
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.