Sabiedrība ar ierobežotu atbildību "Biļešu paradīze"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2009–2025
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||||||
| Total current assets | 752 940 | 1 226 201 | 1 189 050 | 1 025 671 | 1 317 423 | 2 172 996 | 2 658 675 | 2 573 576 | 2 970 780 | 3 244 052 | 5 077 946 | 2 294 944 | 2 501 028 | 5 520 680 | 8 001 292 | 9 567 125 | 13 547 220 |
| Total non-current assets | 421 179 | 525 605 | 485 774 | 510 974 | 479 497 | 612 743 | 591 690 | 1 127 342 | 1 087 869 | 1 146 417 | 1 154 656 | 4 508 283 | 4 317 658 | 6 963 528 | 6 535 488 | 6 217 162 | 5 616 551 |
| Total assets | 1 174 119 | 1 751 806 | 1 674 824 | 1 536 645 | 1 796 920 | 2 785 739 | 3 250 365 | 3 700 918 | 4 058 649 | 4 390 469 | 6 232 602 | 6 803 227 | 6 818 686 | 12 484 208 | 14 536 780 | 15 784 287 | 19 163 771 |
| Balance sheet — liabilities and equity | |||||||||||||||||
| Current liabilities | 824 492 | 1 233 327 | 1 061 843 | 1 022 884 | 1 177 968 | 2 050 011 | 2 465 925 | 3 076 836 | 3 597 804 | 3 945 115 | 5 325 891 | 3 182 802 | 3 405 671 | 5 932 884 | 9 185 465 | 11 270 403 | 13 379 684 |
| Non-current liabilities | 19 475 | 58 632 | 5217 | 29 069 | 26 417 | 31 929 | 11 884 | 0 | 0 | 0 | 0 | 3 188 269 | 2 771 848 | 3 533 611 | 976 964 | 435 535 | 35 082 |
| Total liabilities | 843 967 | 1 291 959 | 1 067 060 | 1 051 953 | 1 204 385 | 2 081 940 | 2 477 809 | 3 076 836 | 3 597 804 | 3 945 115 | 5 325 891 | 6 371 071 | 6 177 519 | 9 466 495 | 10 162 429 | 11 705 938 | 13 414 766 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 8409 | 129 695 | 147 917 | 193 017 | 300 860 | 270 005 | 336 280 | 382 490 | 251 081 | 253 814 | 1 102 354 | -288 372 | 209 011 | 787 708 | 1 356 638 | 1 305 496 | 1 670 656 |
| Total equity | 330 152 | 459 847 | 607 764 | 484 692 | 592 535 | 684 991 | 754 914 | 624 082 | 460 845 | 445 354 | 906 711 | 432 156 | 641 167 | 3 017 713 | 4 374 351 | 4 078 349 | 5 749 005 |
| Income statement | |||||||||||||||||
| Sales revenue | 387 725 | 427 559 | 562 928 | 590 085 | 729 488 | 1 273 913 | 1 506 177 | 1 617 040 | 1 664 176 | 1 929 310 | 2 071 630 | 850 811 | 1 036 262 | 2 185 584 | 3 227 547 | 3 613 898 | 3 741 578 |
| Operating profit | 18 066 | 138 546 | 171 855 | 259 599 | 358 633 | 667 809 | 887 607 | 1 138 071 | 1 002 645 | 1 094 719 | 1 161 659 | -143 259 | 369 276 | 920 572 | 1 469 963 | 1 685 896 | 1 580 387 |
| Profit before income tax | 12 699 | 138 250 | 165 995 | 254 606 | 352 884 | 649 659 | 867 500 | 1 110 747 | 968 675 | 1 067 166 | 1 166 156 | -287 380 | 209 084 | 787 786 | 1 356 783 | 1 706 467 | 1 671 932 |
| Profit for the reporting year | 8409 | 129 695 | 147 917 | 193 017 | 300 860 | 270 005 | 336 280 | 382 490 | 251 081 | 253 814 | 1 102 354 | -288 372 | 209 011 | 787 708 | 1 356 638 | 1 305 496 | 1 670 656 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||||||||
| Employees | 11 | 7 | 4 | 4 | 3 | 7 | 7 | 7 | 7 | 8 | 7 | 11 | 13 | 12 | 13 | 14 | 12 |
| Calculated dividend | 0 | 0 | 0 | 284 480 | 173 715 | 644 093 | 629 075 | 513 322 | 414 318 | 269 305 | 0 | 186 183 | 0 | 0 | 0 | 1 601 498 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "Biļešu paradīze"
Overview
Sabiedrība ar ierobežotu atbildību "Biļešu paradīze" (reg. no. 40003394937) is a limited liability company. The company was registered in 1998 and has been in the register for 28 years. Registered address: Rīga, Duntes iela 3.
Financial results
Revenue in 2025 was 3 741 578 €, up 3,5% on the previous year (3 613 898 €). From 2009 to 2025, revenue grew by an average of 15,2% per year. This is the company's highest revenue among the published years (2009–2025). Net profit for 2025 was 1 670 656 € (44,7% of revenue). The company was profitable in 16 of the 17 published years. In 2025 the company had 12 employees (14 a year earlier). Revenue per employee was 311 798 €. At the end of 2025, total assets were 19 163 771 € and equity 5 749 005 € (30,0% of assets).
Management and owners
The board has 2 members. The sole owner of the company is Akciju sabiedrība "DELFI".
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.