Sabiedrība ar ierobežotu atbildību "BELITA"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2008–2025
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||||||||
| Total current assets | 311 217 | 350 939 | 1 022 233 | 546 098 | 531 040 | 604 905 | 900 194 | 889 768 | 947 103 | 1127 | 40 | 1336 | 432 | 1762 | 1762 | 1762 | 1766 | 1770 |
| Total non-current assets | 2 397 249 | 2 364 326 | 2 506 362 | 3 400 793 | 3 512 205 | 3 671 662 | 5 312 274 | 5 317 739 | 5 333 617 | 3 479 526 | 3 021 713 | 2 969 622 | 748 768 | 1 058 926 | 729 243 | 729 243 | 729 243 | 730 665 |
| Total assets | 2 708 466 | 2 715 265 | 3 528 595 | 3 946 891 | 4 043 245 | 4 276 567 | 6 212 468 | 6 207 507 | 6 280 720 | 3 480 653 | 3 021 753 | 2 970 958 | 749 200 | 1 060 688 | 731 005 | 731 005 | 731 009 | 732 435 |
| Balance sheet — liabilities and equity | ||||||||||||||||||
| Current liabilities | 3711 | 6121 | 28 519 | 41 627 | 47 080 | 48 214 | 99 390 | 98 873 | 102 340 | 95 227 | 4664 | 2012 | 9601 | 7222 | 5808 | 2087 | 50 | 50 |
| Non-current liabilities | 2 730 647 | 2 709 596 | 3 511 328 | 3 944 414 | 3 992 864 | 4 214 868 | 6 171 436 | 6 241 111 | 6 308 459 | 3 411 521 | 2 487 485 | 2 437 480 | 207 681 | 521 441 | 517 054 | 520 505 | 521 778 | 522 896 |
| Total liabilities | 2 734 358 | 2 715 717 | 3 539 847 | 3 986 041 | 4 039 944 | 4 263 082 | 6 270 826 | 6 339 984 | 6 410 799 | 3 506 748 | 2 492 149 | 2 439 492 | 217 282 | 528 663 | 522 862 | 522 592 | 521 828 | 522 946 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 7243 | 25 440 | -10 800 | -27 898 | 9437 | 10 184 | -77 547 | -74 069 | 2398 | 103 984 | 555 699 | 1862 | 452 | 107 | 118 | 270 | 768 | 308 |
| Total equity | -25 892 | -452 | -11 252 | -39 150 | 3301 | 13 485 | -58 358 | -132 477 | -130 079 | -26 095 | 529 604 | 531 466 | 531 918 | 532 025 | 208 143 | 208 413 | 209 181 | 209 489 |
| Income statement | ||||||||||||||||||
| Sales revenue | 40 242 | 52 487 | 42 065 | 2861 | 42 542 | 17 345 | 24 763 | 24 680 | 24 680 | 6853 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating profit | 11 648 | 25 987 | 5096 | -18 830 | -30 828 | 1877 | -75 779 | -68 939 | 2398 | 106 620 | 555 699 | 1862 | 502 | 107 | 168 | 320 | 818 | 358 |
| Profit before income tax | 8058 | 28 684 | -10 314 | -27 425 | 13 342 | 14 191 | -75 779 | -68 939 | 2398 | 106 620 | 555 699 | 1862 | 502 | 107 | 168 | 320 | 818 | 358 |
| Profit for the reporting year | 7243 | 25 440 | -10 800 | -27 898 | 9437 | 10 184 | -77 547 | -74 069 | 2398 | 103 984 | 555 699 | 1862 | 452 | 107 | 118 | 270 | 768 | 308 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||||||||
| Employees | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calculated dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 324 000 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
- Sabiedrība ar ierobežotu atbildību "AKERTON" — 3 shared people
- Sabiedrība ar ierobežotu atbildību "DANBERGS" — 3 shared people
- Sabiedrība ar ierobežotu atbildību "JUGENDS" — 3 shared people
- Sabiedrība ar ierobežotu atbildību "KRIMULDAS PROJEKTS" — 3 shared people
- Sabiedrība ar ierobežotu atbildību "LANŪRA" — 3 shared people
- Sabiedrība ar ierobežotu atbildību "SIMPLS" — 3 shared people
- Sabiedrība ar ierobežotu atbildību "TEZIS" — 3 shared people
- Akciju sabiedrība "LATMER"
- Akciju sabiedrība "TARHON"
- Nodibinājums "GRATA Art Foundation"
- SIA Firma "GRATA"
- Sabiedrība ar ierobežotu atbildību "AMERS"
Summary: Sabiedrība ar ierobežotu atbildību "BELITA"
Overview
Sabiedrība ar ierobežotu atbildību "BELITA" (reg. no. 40003398500) is a limited liability company. The company was registered in 1998 and has been in the register for 28 years. Registered address: Rīga, Andreja Pumpura iela 2 - 7B.
Financial results
There was no revenue in 2025. Net profit for 2025 was 308 €. The company was profitable in 14 of the 18 published years. According to the report, the company had no employees in 2025. At the end of 2025, total assets were 732 435 € and equity 209 489 € (28,6% of assets).
Management and owners
The company has one board member. According to the register, the company has 2 owners. The largest stake (50%) is held by a private individual. The company holds stakes in 3 active Latvian companies.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.