Sabiedrība ar ierobežotu atbildību "NATA STARS"Active
Key figures
Balance sheet structure
Summary of financial statements2008–2011
| 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|
| Balance sheet — assets | ||||
| Total current assets | 0 | 0 | 0 | 0 |
| Total non-current assets | 0 | 0 | 0 | 0 |
| Total assets | 0 | 0 | 0 | 0 |
| Balance sheet — liabilities and equity | ||||
| Current liabilities | 0 | 0 | 0 | 0 |
| Non-current liabilities | 0 | 0 | 0 | 0 |
| Total liabilities | 0 | 0 | 0 | 0 |
| Share capital | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — |
| Profit for the year | -656 | -656 | -656 | -656 |
| Total equity | 0 | 0 | 0 | 0 |
| Income statement | ||||
| Sales revenue | 0 | 0 | 0 | 0 |
| Operating profit | -656 | -656 | -656 | -656 |
| Profit before income tax | -656 | -656 | -656 | -656 |
| Profit for the reporting year | -656 | -656 | -656 | -656 |
| Labour costs | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — |
| Other indicators | ||||
| Employees | 1 | 1 | 1 | 1 |
| Calculated dividend | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "NATA STARS"
Overview
Sabiedrība ar ierobežotu atbildību "NATA STARS" (reg. no. 40003524857) is a limited liability company. The company was registered in 2000 and has been in the register for 25 years. Registered address: Rīga, Raiņa bulvāris 25.
Financial results
There was no revenue in 2011. 2011 ended with a loss of 656 €. The company made a loss in all 4 published years. In 2011 the company had 1 employees.
Management and owners
The sole owner of the company is a private individual.
Points to note
The latest published annual report is for 2011.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.