Sabiedrība ar ierobežotu atbildību "DETLEFFI"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2008–2025
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||||||||
| Total current assets | 69 357 | 16 968 | 29 130 | 67 760 | 74 165 | 58 683 | 85 547 | 29 810 | 31 280 | 50 829 | 41 738 | 106 417 | 181 198 | 207 812 | 83 573 | 47 588 | 152 370 | 143 795 |
| Total non-current assets | 60 912 | 38 199 | 20 006 | 8337 | 16 532 | 23 717 | 29 182 | 46 623 | 48 605 | 54 949 | 99 375 | 157 173 | 73 675 | 73 685 | 176 346 | 224 392 | 81 902 | 141 004 |
| Total assets | 130 269 | 55 167 | 49 136 | 76 097 | 90 697 | 82 400 | 114 729 | 76 433 | 79 885 | 105 778 | 141 113 | 263 590 | 254 873 | 281 497 | 259 919 | 271 980 | 234 272 | 284 799 |
| Balance sheet — liabilities and equity | ||||||||||||||||||
| Current liabilities | 50 416 | 13 129 | 3847 | 14 608 | 12 083 | 3879 | 8689 | 4275 | 7274 | 10 723 | 19 884 | 89 158 | 28 809 | 47 784 | 8911 | 19 219 | 10 964 | 17 839 |
| Non-current liabilities | 12 272 | 4497 | 5729 | 5098 | 8576 | 3161 | 2279 | 0 | 0 | 0 | 14 222 | 56 483 | 10 733 | 3865 | 1611 | 0 | 0 | 16 517 |
| Total liabilities | 62 688 | 17 626 | 9576 | 19 706 | 20 659 | 7040 | 10 968 | 4275 | 7274 | 10 723 | 34 106 | 145 641 | 39 542 | 51 649 | 10 522 | 19 219 | 10 964 | 34 356 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 40 860 | -20 040 | 2609 | 16 831 | 29 447 | 3077 | 14 133 | -31 593 | 453 | 22 443 | 18 377 | 32 941 | 127 507 | 18 517 | 40 800 | 3365 | -29 453 | 27 135 |
| Total equity | 67 581 | 37 541 | 39 560 | 56 391 | 70 038 | 75 360 | 103 761 | 72 158 | 72 611 | 95 055 | 107 007 | 117 949 | 215 331 | 229 848 | 249 397 | 252 761 | 223 308 | 250 443 |
| Income statement | ||||||||||||||||||
| Sales revenue | 733 109 | 71 475 | 242 146 | 241 172 | 218 572 | 172 919 | 297 337 | 72 049 | 157 223 | 183 757 | 251 444 | 425 473 | 407 958 | 355 713 | 407 521 | 365 475 | 249 560 | 420 725 |
| Operating profit | 51 133 | -19 480 | 2789 | 20 579 | 34 379 | 3791 | 16 943 | -31 504 | 484 | 22 443 | 18 727 | 33 357 | 128 030 | 18 889 | 41 016 | 3515 | -29 407 | 27 150 |
| Profit before income tax | 49 772 | -20 040 | 2609 | 20 550 | 34 249 | 3635 | 16 787 | -31 593 | 453 | 22 443 | 18 377 | 32 941 | 127 507 | 18 517 | 40 800 | 3365 | -29 453 | 27 135 |
| Profit for the reporting year | 40 860 | -20 040 | 2609 | 16 831 | 29 447 | 3077 | 14 133 | -31 593 | 453 | 22 443 | 18 377 | 32 941 | 127 507 | 18 517 | 40 800 | 3365 | -29 453 | 27 135 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||||||||
| Employees | 38 | 12 | 16 | 13 | 7 | 8 | 6 | 5 | 5 | 5 | 6 | 7 | 8 | 10 | 11 | 11 | 10 | 9 |
| Calculated dividend | 50 039 | 10 000 | 590 | 0 | 15 800 | 0 | 0 | 0 | 0 | 0 | 6425 | 21 999 | 30 125 | 4000 | 21 251 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Summary: Sabiedrība ar ierobežotu atbildību "DETLEFFI"
Overview
Sabiedrība ar ierobežotu atbildību "DETLEFFI" (reg. no. 40003587636) is a limited liability company. The company was registered in 2002 and has been in the register for 24 years. Registered address: Rīga, Ēbelmuižas iela 4 - 36.
Financial results
Revenue in 2025 was 420 725 €, up 68,6% on the previous year (249 560 €). From 2008 to 2025, revenue declined by an average of 3,2% per year. Net profit for 2025 was 27 135 € (6,4% of revenue). The company was profitable in 15 of the 18 published years. In 2025 the company had 9 employees (10 a year earlier). Revenue per employee was 46 747 €. At the end of 2025, total assets were 284 799 € and equity 250 443 € (87,9% of assets).
Management and owners
The board has 2 members. According to the register, the company has 3 owners. The largest stake (50%) is held by a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.