Sabiedrība ar ierobežotu atbildību "FLORIANA"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2009–2025
| 2009 | 2010 | 2011 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||||
| Total current assets | 43 526 | 36 667 | 57 507 | 75 867 | 99 318 | 79 486 | 70 624 | 103 546 | 120 361 | 74 273 | 74 264 | 50 187 | 41 294 | 52 560 | 37 716 |
| Total non-current assets | 5706 | 3436 | 7618 | 3643 | 3933 | 5276 | 5286 | 4087 | 3101 | 1791 | 1127 | 553 | 262 | 1135 | 802 |
| Total assets | 49 232 | 40 103 | 65 125 | 79 510 | 103 251 | 84 762 | 75 910 | 107 633 | 123 462 | 76 064 | 75 391 | 50 740 | 41 556 | 53 695 | 38 518 |
| Balance sheet — liabilities and equity | |||||||||||||||
| Current liabilities | 47 017 | 13 979 | 25 523 | 12 491 | 28 036 | 57 052 | 46 643 | 76 742 | 92 508 | 67 743 | 66 429 | 35 491 | 25 361 | 39 887 | 24 445 |
| Non-current liabilities | 603 | 603 | 603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | 47 620 | 14 582 | 26 126 | 12 491 | 28 036 | 57 052 | 46 643 | 76 742 | 92 508 | 67 743 | 66 429 | 35 491 | 25 361 | 39 887 | 24 445 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -2921 | 23 146 | 12 446 | 4968 | 16 099 | 2333 | 1557 | 1624 | 64 | -22 633 | 641 | 6287 | 946 | -2386 | 265 |
| Total equity | 549 | 23 695 | 36 141 | 58 469 | 74 566 | 27 710 | 29 267 | 30 891 | 30 954 | 8321 | 8962 | 15 249 | 16 195 | 13 808 | 14 073 |
| Income statement | |||||||||||||||
| Sales revenue | 191 222 | 159 326 | 197 548 | 283 269 | 267 795 | 271 838 | 331 618 | 356 216 | 354 296 | 444 183 | 314 578 | 336 174 | 338 379 | 365 495 | 366 911 |
| Operating profit | -2879 | 27 600 | 14 513 | 6221 | 8198 | 2712 | 1797 | 1624 | 84 | -22 505 | 641 | 6287 | 946 | -2386 | 265 |
| Profit before income tax | -2871 | 27 601 | 14 254 | 6220 | 8198 | 2712 | 1797 | 1624 | 84 | -22 633 | 641 | 6287 | 946 | -2386 | 265 |
| Profit for the reporting year | -2921 | 23 146 | 12 446 | 4968 | 16 099 | 2333 | 1557 | 1624 | 64 | -22 633 | 641 | 6287 | 946 | -2386 | 265 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||||||
| Employees | 13 | 16 | 20 | 18 | 21 | 18 | 20 | 22 | 24 | 24 | 24 | 22 | 19 | 14 | 16 |
| Calculated dividend | — | 0 | 0 | — | 0 | 49 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
- SIA "SVĪRES" — 2 shared people
- Sabiedrība ar ierobežotu atbildību "PRĀNA Ko" — 2 shared people
Summary: Sabiedrība ar ierobežotu atbildību "FLORIANA"
Overview
Sabiedrība ar ierobežotu atbildību "FLORIANA" (reg. no. 40003597403) is a limited liability company. The company was registered in 2002 and has been in the register for 24 years. Registered address: Rīga, Spilves iela 4.
Financial results
Revenue in 2025 was 366 911 €, on a par with the previous year. From 2009 to 2025, revenue grew by an average of 4,8% per year. Net profit for 2025 was 265 € (0,1% of revenue). The company was profitable in 12 of the 15 published years. In 2025 the company had 16 employees (14 a year earlier). Revenue per employee was 22 932 €. At the end of 2025, total assets were 38 518 € and equity 14 073 € (36,5% of assets).
Management and owners
The board has 2 members. According to the register, the company has 2 owners. The largest stake (50%) is held by a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.