Sabiedrība ar ierobežotu atbildību "POSITIVUS"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2010–2025
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||||||
| Total current assets | 109 090 | 106 998 | 106 941 | 103 750 | 96 706 | 449 641 | 354 730 | 112 715 | 67 832 | 152 403 | 139 595 | 158 059 | 231 965 | 472 506 | 579 783 | 533 739 |
| Total non-current assets | 129 199 | 142 759 | 141 115 | 145 247 | 277 191 | 286 040 | 281 749 | 278 139 | 275 114 | 271 884 | 271 881 | 271 881 | 274 363 | 274 498 | 290 963 | 290 178 |
| Total assets | 238 289 | 249 757 | 248 056 | 248 997 | 373 897 | 735 681 | 636 479 | 390 854 | 342 946 | 424 287 | 411 476 | 429 940 | 506 328 | 747 004 | 870 746 | 823 917 |
| Balance sheet — liabilities and equity | ||||||||||||||||
| Current liabilities | 191 538 | 135 866 | 154 328 | 155 647 | 155 187 | 520 711 | 275 993 | 196 459 | 257 061 | 307 788 | 325 452 | 330 428 | 452 948 | 697 451 | 885 169 | 796 884 |
| Non-current liabilities | 119 437 | 113 255 | 105 971 | 96 320 | 129 830 | 118 925 | 107 668 | 96 270 | 84 689 | 73 092 | 73 092 | 52 554 | 39 503 | 29 184 | 15 889 | 1711 |
| Total liabilities | 310 975 | 249 121 | 260 299 | 251 967 | 285 017 | 639 636 | 383 661 | 292 729 | 341 750 | 380 880 | 398 544 | 382 982 | 492 451 | 726 635 | 901 058 | 798 595 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 84 688 | 73 322 | -12 879 | 9273 | 93 106 | -2788 | 166 726 | -154 694 | -94 944 | 42 211 | -30 475 | 34 026 | -33 081 | 6492 | -50 681 | 55 634 |
| Total equity | -72 686 | 636 | -12 243 | -2970 | 88 880 | 86 092 | 252 818 | 98 125 | 1196 | 43 407 | 12 932 | 46 958 | 13 877 | 20 369 | -30 312 | 25 322 |
| Income statement | ||||||||||||||||
| Sales revenue | 642 420 | 601 692 | 810 343 | 1 107 736 | 2 820 254 | 1 517 928 | 1 843 079 | 1 102 867 | 787 652 | 536 127 | 7273 | 5455 | 992 721 | 799 908 | 864 305 | 502 582 |
| Operating profit | 88 319 | 87 426 | -9579 | 11 733 | 111 011 | 1459 | 188 645 | -153 518 | -93 306 | 43 688 | -29 130 | 35 098 | -30 245 | 9199 | -51 783 | 64 442 |
| Profit before income tax | 84 688 | 83 281 | -12 879 | 9273 | 110 043 | 652 | 187 175 | -154 694 | -94 317 | 42 248 | -30 475 | 34 026 | -32 837 | 6492 | -50 681 | 55 634 |
| Profit for the reporting year | 84 688 | 73 322 | -12 879 | 9273 | 93 106 | -2788 | 166 726 | -154 694 | -94 944 | 42 211 | -30 475 | 34 026 | -33 081 | 6492 | -50 681 | 55 634 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||||||
| Employees | 2 | 3 | 5 | 7 | 10 | 10 | 9 | 9 | 8 | 8 | 6 | 5 | 5 | 1 | 5 | 5 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
- SIA BDG concerts — 3 shared people
- Sabiedrība ar ierobežotu atbildību "Palladium Rīga" — 3 shared people
- Sabiedrība ar ierobežotu atbildību "Positivus Event" — 3 shared people
- Sabiedrība ar ierobežotu atbildību POSITIVUS PRODUCTION — 3 shared people
- Inter-Cultural Music Association — 2 shared people
- SIA "PALLADIUM" — 2 shared people
- Dzīvokļu īpašnieku biedrība "ĢERTRŪDE 21"
- Sabiedrība ar ierobežotu atbildību "Dari Radi Rādi"
- Sabiedrība ar ierobežotu atbildību "EventHub"
- Sabiedrība ar ierobežotu atbildību "Express Food"
- Sabiedrība ar ierobežotu atbildību "Not yet"
- Sabiedrība ar ierobežotu atbildību "SponsorKing"
Summary: Sabiedrība ar ierobežotu atbildību "POSITIVUS"
Overview
Sabiedrība ar ierobežotu atbildību "POSITIVUS" (reg. no. 40003616297) is a limited liability company. The company was registered in 2003 and has been in the register for 23 years. Registered address: Rīga, Ūdens iela 12 - 106.
Financial results
Revenue in 2025 was 502 582 €, down 41,9% on the previous year (864 305 €). From 2010 to 2025, revenue declined by an average of 1,6% per year. Net profit for 2025 was 55 634 € (11,1% of revenue). The company was profitable in 9 of the 16 published years. In 2025 the company had 5 employees. Revenue per employee was 100 516 €. At the end of 2025, total assets were 823 917 € and equity 25 322 € (3,1% of assets).
Management and owners
The company has one board member. According to the register, the company has 3 owners. The largest stake (60%) is held by a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.