SIA "ŠKAUNI"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2013–2025
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||
| Total current assets | 44 406 | 33 497 | 25 444 | 31 224 | 65 610 | 60 971 | 150 179 | 68 115 | 79 890 | 544 850 | 145 951 | 127 280 | 128 636 |
| Total non-current assets | 1 668 224 | 2 501 811 | 2 531 588 | 2 592 490 | 2 641 125 | 2 664 315 | 2 690 744 | 2 758 673 | 2 784 211 | 2 824 877 | 3 185 931 | 3 619 308 | 3 724 051 |
| Total assets | 1 712 630 | 2 535 308 | 2 557 032 | 2 623 714 | 2 706 735 | 2 725 286 | 2 840 923 | 2 826 788 | 2 864 101 | 3 369 727 | 3 331 882 | 3 746 588 | 3 852 687 |
| Balance sheet — liabilities and equity | |||||||||||||
| Current liabilities | 1 480 190 | 2 187 091 | 2 195 634 | 2 235 759 | 2 242 011 | 2 167 601 | 2 153 542 | 2 162 197 | 654 778 | 653 672 | 667 991 | 699 091 | 675 942 |
| Non-current liabilities | 136 465 | 194 173 | 194 173 | 194 173 | 244 698 | 257 329 | 301 599 | 315 117 | 1 815 117 | 1 815 117 | 1 715 117 | 1 715 117 | 1 615 117 |
| Total liabilities | 1 616 655 | 2 381 264 | 2 389 807 | 2 429 932 | 2 486 709 | 2 424 930 | 2 455 141 | 2 477 314 | 2 469 895 | 2 468 789 | 2 383 108 | 2 414 208 | 2 291 059 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 39 651 | 17 484 | 13 181 | 26 557 | 26 245 | 80 330 | 85 426 | -36 309 | 44 732 | 506 732 | 47 836 | 383 606 | 229 248 |
| Total equity | 95 975 | 154 044 | 167 225 | 193 782 | 220 026 | 300 356 | 385 782 | 349 474 | 394 206 | 900 938 | 948 774 | 1 332 380 | 1 561 628 |
| Income statement | |||||||||||||
| Sales revenue | 25 950 | 56 031 | 49 464 | 103 720 | 109 913 | 189 813 | 207 753 | 118 581 | 227 619 | 712 193 | 391 966 | 767 465 | 562 755 |
| Operating profit | 28 761 | 25 761 | 22 464 | 26 557 | 27 175 | 80 330 | 85 429 | -36 308 | 47 476 | 531 947 | 114 229 | 457 060 | 282 599 |
| Profit before income tax | 44 735 | 25 988 | 22 310 | 26 557 | 27 175 | 80 330 | 85 426 | -36 309 | 44 732 | 506 732 | 47 836 | 383 606 | 229 248 |
| Profit for the reporting year | 39 651 | 17 484 | 13 181 | 26 557 | 26 245 | 80 330 | 85 426 | -36 309 | 44 732 | 506 732 | 47 836 | 383 606 | 229 248 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||||
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
- SIA "RUNDAIŅI" — 2 shared people
- Sabiedrība ar ierobežotu atbildību "Greyton" — 2 shared people
Summary: SIA "ŠKAUNI"
Overview
SIA "ŠKAUNI" (reg. no. 40003634305) is a limited liability company. The company was registered in 2003 and has been in the register for 23 years. Registered address: Rīga, Vīlandes iela 1 - 21.
Financial results
Revenue in 2025 was 562 755 €, down 26,7% on the previous year (767 465 €). From 2013 to 2025, revenue grew by an average of 29,2% per year. Net profit for 2025 was 229 248 € (40,7% of revenue). The company was profitable in 12 of the 13 published years. According to the report, the company had no employees in 2025. At the end of 2025, total assets were 3 852 687 € and equity 1 561 628 € (40,5% of assets).
Management and owners
The board has 2 members. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.