SIA "Unagra"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2010–2025
| 2010 | 2011 | 2012 | 2013 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||||
| Total current assets | 58 698 | 76 438 | 169 698 | 172 196 | 270 863 | 193 070 | 147 072 | 71 200 | 45 965 | 33 669 | 38 381 | 31 100 | 38 176 | 44 733 | 42 432 |
| Total non-current assets | 126 316 | 132 369 | 108 690 | 87 645 | 87 372 | 230 119 | 220 465 | 212 690 | 201 295 | 189 210 | 188 253 | 175 257 | 165 646 | 156 302 | 149 858 |
| Total assets | 185 014 | 208 807 | 278 388 | 259 841 | 358 235 | 423 189 | 367 537 | 283 890 | 247 260 | 222 879 | 226 634 | 206 357 | 203 822 | 201 035 | 192 290 |
| Balance sheet — liabilities and equity | |||||||||||||||
| Current liabilities | 38 627 | 43 970 | 100 227 | 97 776 | 13 753 | 11 927 | 3329 | 2113 | 13 079 | 3011 | 3476 | 6651 | 8076 | 10 611 | 7470 |
| Non-current liabilities | 42 447 | 21 452 | 12 581 | 13 210 | 99 959 | 99 959 | 99 959 | 0 | 64 561 | 54 561 | 61 671 | 57 501 | 61 321 | 68 828 | 72 338 |
| Total liabilities | 81 074 | 65 422 | 112 808 | 110 986 | 113 712 | 111 886 | 103 288 | 2113 | 77 640 | 57 572 | 65 147 | 64 152 | 69 397 | 79 439 | 79 808 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 48 473 | 39 445 | 22 574 | -16 725 | 43 543 | 66 780 | -13 720 | 17 528 | -2645 | -4313 | -3820 | -15 283 | -7780 | -12 829 | -9114 |
| Total equity | 103 561 | 143 006 | 165 580 | 148 855 | 244 523 | 311 303 | 264 249 | 281 777 | 169 620 | 165 307 | 161 487 | 142 205 | 134 425 | 121 596 | 112 482 |
| Income statement | |||||||||||||||
| Sales revenue | 111 141 | 115 015 | 94 206 | 24 177 | 85 476 | 70 642 | 46 989 | 28 813 | 17 663 | 18 663 | 32 063 | 4603 | 1979 | 1979 | 1979 |
| Operating profit | 57 323 | 48 236 | 25 860 | -16 773 | 46 811 | 77 256 | -12 248 | 4694 | -5201 | -6509 | -5950 | -17 948 | -11 740 | -16 022 | -12 194 |
| Profit before income tax | 56 213 | 46 470 | 24 938 | -16 589 | 47 990 | 79 546 | -9670 | 17 881 | -2218 | -3929 | -3443 | -13 866 | -6947 | -12 099 | -8469 |
| Profit for the reporting year | 48 473 | 39 445 | 22 574 | -16 725 | 43 543 | 66 780 | -13 720 | 17 528 | -2645 | -4313 | -3820 | -15 283 | -7780 | -12 829 | -9114 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||||||
| Employees | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Calculated dividend | — | 0 | 0 | 0 | — | 0 | 33 334 | 0 | 109 512 | 0 | 0 | 3999 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
- SIA BAKI — 100%
- SIA Investment Holdings — 3 shared people
- SQUARE INVESTMENTS SIA — 3 shared people
- Sabiedrība ar ierobežotu atbildību "Valka Agra" — 3 shared people
- Investment Management SIA
- SIA BAKI
Summary: SIA "Unagra"
Overview
SIA "Unagra" (reg. no. 40003701517) is a limited liability company. The company was registered in 2004 and has been in the register for 22 years. Registered address: Mārupes nov., Salas pag., Varkaļi, Aļņu salas iela 10.
Financial results
Revenue in 2025 was 1979 €, on a par with the previous year. From 2010 to 2025, revenue declined by an average of 25,0% per year. This is the company's lowest revenue among the published years (2010–2025). 2025 ended with a loss of 9114 €. The company was profitable in 6 of the 15 published years. According to the report, the company had no employees in 2025. At the end of 2025, total assets were 192 290 € and equity 112 482 € (58,5% of assets).
Management and owners
The company has one board member. According to the register, the company has 3 owners. The largest stake (33,3%) is held by a private individual. The company holds a stake in one other active Latvian company.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.