Sabiedrība ar ierobežotu atbildību "Eiropas nami"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2011–2025
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||||
| Total current assets | 92 415 | 78 524 | 68 049 | 85 262 | 74 282 | 67 667 | 65 706 | 65 695 | 67 327 | 66 687 | 66 743 | 66 743 | 66 743 | 66 743 | 17 |
| Total non-current assets | 123 020 | 123 938 | 122 688 | 172 403 | 169 379 | 167 599 | 162 741 | 158 294 | 158 294 | 158 294 | 158 294 | 158 294 | 158 294 | 158 294 | 158 294 |
| Total assets | 215 435 | 202 462 | 190 737 | 257 665 | 243 661 | 235 266 | 228 447 | 223 989 | 225 621 | 224 981 | 225 037 | 225 037 | 225 037 | 225 037 | 158 311 |
| Balance sheet — liabilities and equity | |||||||||||||||
| Current liabilities | 3995 | 2617 | 3510 | 4172 | 2988 | 4091 | 4838 | 6960 | 11 060 | 13 201 | 18 342 | 18 244 | 22 209 | 28 361 | 28 424 |
| Non-current liabilities | 208 275 | 208 275 | 208 275 | 296 348 | 296 348 | 300 073 | 304 616 | 306 616 | 306 616 | 306 616 | 306 616 | 311 067 | 311 057 | 311 057 | 247 265 |
| Total liabilities | 212 270 | 210 892 | 211 785 | 300 520 | 299 336 | 304 164 | 309 454 | 313 576 | 317 676 | 319 817 | 324 958 | 329 311 | 333 266 | 339 418 | 275 689 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -14 501 | -11 595 | -12 618 | -12 907 | -12 820 | -13 223 | -12 109 | -8580 | -2468 | -2781 | -5085 | -4353 | -3955 | -6152 | -2997 |
| Total equity | 3165 | -8430 | -21 048 | -42 855 | -55 675 | -68 898 | -81 007 | -89 587 | -92 055 | -94 836 | -99 921 | -104 274 | -108 229 | -114 381 | -117 378 |
| Income statement | |||||||||||||||
| Sales revenue | 2400 | 2400 | 2400 | 3415 | 3415 | 3415 | 3415 | 5122 | 3415 | 1707 | 46 | 0 | 0 | 0 | 0 |
| Operating profit | -14 058 | -11 123 | -12 140 | -10 655 | -10 190 | -13 223 | -12 109 | -8580 | -2468 | -2781 | -5085 | -4353 | -3955 | -6152 | -2997 |
| Profit before income tax | -14 058 | -11 123 | -12 140 | -10 655 | -10 190 | -13 223 | -12 109 | -8580 | -2468 | -2781 | -5085 | -4353 | -3955 | -6152 | -2997 |
| Profit for the reporting year | -14 501 | -11 595 | -12 618 | -12 907 | -12 820 | -13 223 | -12 109 | -8580 | -2468 | -2781 | -5085 | -4353 | -3955 | -6152 | -2997 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||||||
| Employees | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "Eiropas nami"
Overview
Sabiedrība ar ierobežotu atbildību "Eiropas nami" (reg. no. 40003738134) is a limited liability company. The company was registered in 2005 and has been in the register for 21 years. Registered address: Rīga, Ģertrūdes iela 20 - 13.
Financial results
There was no revenue in 2025. 2025 ended with a loss of 2997 €. The company made a loss in all 15 published years. In 2025 the company had 1 employees.
Management and owners
The company has one board member. The sole owner of the company is BELMONT PANAMA FOUNDATION.
Points to note
Equity was negative at the end of 2025 (-117 378 €).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.