Sabiedrība ar ierobežotu atbildību "OZZO"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2008–2025
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||||||||
| Total current assets | 2281 | 84 | 2175 | 693 | 1993 | 1272 | 308 | 3025 | 4078 | 5620 | 6817 | 14 602 | 21 526 | 49 043 | 74 332 | 54 861 | 75 283 | 36 685 |
| Total non-current assets | 19 621 | 12 909 | 6508 | 1530 | 0 | 0 | 0 | 0 | 0 | 0 | 1453 | 11 507 | 8697 | 8982 | 5474 | 72 957 | 106 686 | 118 086 |
| Total assets | 21 902 | 12 993 | 8683 | 2223 | 1993 | 1272 | 308 | 3025 | 4078 | 5620 | 8270 | 26 109 | 30 223 | 58 025 | 79 806 | 127 818 | 181 969 | 154 771 |
| Balance sheet — liabilities and equity | ||||||||||||||||||
| Current liabilities | 6921 | 16 359 | 486 | 0 | 384 | 22 394 | 42 190 | 62 148 | 0 | 0 | 0 | 1129 | 1013 | 38 690 | 31 415 | 31 381 | 36 562 | 31 618 |
| Non-current liabilities | 20 412 | 9378 | 33 493 | 19 234 | 18 673 | 0 | 0 | 0 | 78 022 | 82 474 | 67 202 | 81 804 | 21 565 | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | 27 333 | 25 737 | 33 979 | 19 234 | 19 057 | 22 394 | 42 190 | 62 148 | 78 022 | 82 474 | 67 202 | 82 933 | 22 578 | 38 690 | 31 415 | 31 381 | 36 562 | 31 618 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -11 200 | -7313 | -12 552 | 8285 | -53 | -1320 | -14 375 | -14 695 | -14 821 | -2910 | 17 922 | 2108 | 2697 | 11 690 | 29 056 | 48 046 | 48 970 | -22 254 |
| Total equity | -5431 | -12 744 | -25 296 | -17 011 | -17 064 | -21 122 | -44 428 | -59 123 | -73 944 | -76 854 | -58 932 | -56 824 | 7645 | 19 335 | 48 391 | 96 437 | 145 407 | 123 153 |
| Income statement | ||||||||||||||||||
| Sales revenue | 79 947 | 23 891 | 48 018 | 49 423 | 48 948 | 84 021 | 90 683 | 195 264 | 155 310 | 188 591 | 233 570 | 125 679 | 138 691 | 152 224 | 169 392 | 214 371 | 254 941 | 241 562 |
| Operating profit | -11 202 | -7313 | -12 552 | 8285 | -53 | -1320 | -14 328 | -14 695 | -14 821 | -2910 | 17 922 | -37 892 | -27 303 | 11 690 | 29 077 | 48 046 | 48 970 | -22 174 |
| Profit before income tax | -11 200 | -7313 | -12 552 | 8285 | -53 | -1320 | -14 375 | -14 695 | -14 821 | -2910 | 17 922 | 2108 | 2697 | 11 690 | 29 056 | 48 046 | 48 970 | -22 254 |
| Profit for the reporting year | -11 200 | -7313 | -12 552 | 8285 | -53 | -1320 | -14 375 | -14 695 | -14 821 | -2910 | 17 922 | 2108 | 2697 | 11 690 | 29 056 | 48 046 | 48 970 | -22 254 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||||||||
| Employees | 4 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 6 |
| Calculated dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "OZZO"
Overview
Sabiedrība ar ierobežotu atbildību "OZZO" (reg. no. 40003760027) is a limited liability company. The company was registered in 2005 and has been in the register for 21 years. Registered address: Ogres nov., Tīnūžu pag., Tīnūži, "Plakaņi".
Financial results
Revenue in 2025 was 241 562 €, down 5,2% on the previous year (254 941 €). From 2008 to 2025, revenue grew by an average of 6,7% per year. 2025 ended with a loss of 22 254 €. The company was profitable in 8 of the 18 published years. In 2025 the company had 6 employees (5 a year earlier). Revenue per employee was 40 260 €. At the end of 2025, total assets were 154 771 € and equity 123 153 € (79,6% of assets).
Management and owners
The board has 2 members. According to the register, the company has 2 owners. The largest stake (60%) is held by a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.