Sabiedrība ar ierobežotu atbildību "Palmu nams"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2009–2025
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||||||
| Total current assets | 165 611 | 165 611 | 161 480 | 152 169 | 144 630 | 192 266 | 175 666 | 154 362 | 144 646 | 132 549 | 120 403 | 108 197 | 96 098 | 83 965 | 71 969 | 65 963 | 56 930 |
| Total non-current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 165 611 | 165 611 | 161 480 | 152 169 | 144 630 | 192 266 | 175 666 | 154 362 | 144 646 | 132 549 | 120 403 | 108 197 | 96 098 | 83 965 | 71 969 | 65 963 | 56 930 |
| Balance sheet — liabilities and equity | |||||||||||||||||
| Current liabilities | 13 955 | 14 157 | 13 356 | 13 356 | 17 870 | 5573 | 5572 | 0 | 50 | 49 | 110 | 52 | 51 | 52 | 49 | 50 | 50 |
| Non-current liabilities | 160 134 | 160 134 | 156 433 | 147 549 | 120 906 | 178 839 | 162 289 | 146 665 | 137 003 | 125 003 | 112 903 | 100 853 | 88 853 | 76 823 | 64 823 | 58 823 | 49 983 |
| Total liabilities | 174 089 | 174 291 | 169 789 | 160 905 | 138 776 | 184 412 | 167 861 | 146 665 | 137 053 | 125 052 | 113 013 | 100 905 | 88 904 | 76 875 | 64 872 | 58 873 | 50 033 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 0 | -202 | 371 | -427 | 14 647 | -476 | -49 | -107 | -104 | -96 | -107 | -98 | -98 | -104 | 7 | -7 | -193 |
| Total equity | -8478 | -8680 | -8309 | -8736 | 5854 | 7854 | 7805 | 7697 | 7593 | 7497 | 7390 | 7292 | 7194 | 7090 | 7097 | 7090 | 6897 |
| Income statement | |||||||||||||||||
| Sales revenue | 0 | 0 | 622 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating profit | 0 | -202 | 581 | -42 | 16 205 | -49 | -49 | -57 | -50 | -46 | -46 | -46 | -46 | -52 | -63 | -62 | -183 |
| Profit before income tax | 0 | -202 | 581 | 15 | 16 137 | -476 | -49 | -57 | -54 | -46 | -57 | -48 | -48 | -54 | 57 | 43 | -143 |
| Profit for the reporting year | 0 | -202 | 371 | -427 | 14 647 | -476 | -49 | -107 | -104 | -96 | -107 | -98 | -98 | -104 | 7 | -7 | -193 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||||||||
| Employees | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "Palmu nams"
Overview
Sabiedrība ar ierobežotu atbildību "Palmu nams" (reg. no. 40003770078) is a limited liability company. The company was registered in 2005 and has been in the register for 21 years. Registered address: Rīga, Slokas iela 1A - 4.
Financial results
There was no revenue in 2025. 2025 ended with a loss of 193 €. The company was profitable in 3 of the 17 published years. In 2025 the company had 1 employees. At the end of 2025, total assets were 56 930 € and equity 6897 € (12,1% of assets).
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.