SIA "GLOBAL INTELLECTUAL SECURITY"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2011–2025
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||||
| Total current assets | 78 719 | 82 748 | 137 404 | 142 021 | 145 992 | 164 901 | 244 084 | 214 205 | 229 744 | 230 271 | 125 972 | 171 417 | 221 013 | 258 205 | 232 282 |
| Total non-current assets | 27 259 | 76 623 | 88 177 | 97 690 | 142 894 | 116 559 | 81 777 | 87 316 | 71 950 | 73 356 | 74 215 | 47 442 | 35 317 | 45 400 | 72 449 |
| Total assets | 105 978 | 159 371 | 225 581 | 239 711 | 288 886 | 281 460 | 325 861 | 301 521 | 301 694 | 303 627 | 200 187 | 218 859 | 256 330 | 303 605 | 304 731 |
| Balance sheet — liabilities and equity | |||||||||||||||
| Current liabilities | 51 887 | 105 309 | 221 395 | 359 481 | 373 245 | 416 381 | 494 817 | 497 618 | 387 189 | 430 479 | 225 832 | 201 841 | 140 965 | 204 870 | 169 285 |
| Non-current liabilities | 22 574 | 39 113 | 29 222 | 22 687 | 83 309 | 68 543 | 41 985 | 18 678 | 92 028 | 89 356 | 64 430 | 0 | 0 | 0 | 10 008 |
| Total liabilities | 74 461 | 144 422 | 250 617 | 382 168 | 456 554 | 484 924 | 536 802 | 516 296 | 479 217 | 519 835 | 290 262 | 201 841 | 140 965 | 204 870 | 179 293 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 380 | -20 427 | -37 433 | -108 722 | -38 236 | -12 935 | -7477 | -3834 | 44 337 | -93 412 | 127 327 | 107 094 | 98 347 | -16 629 | 26 703 |
| Total equity | 27 359 | 6932 | -30 501 | -152 293 | -190 529 | -203 464 | -210 941 | -214 775 | -177 523 | -216 208 | -90 075 | 17 018 | 115 365 | 98 735 | 125 438 |
| Income statement | |||||||||||||||
| Sales revenue | 434 885 | 567 781 | 695 990 | 1 149 941 | 1 350 135 | 1 358 911 | 1 567 816 | 1 750 722 | 1 431 095 | 1 097 958 | 959 841 | 926 041 | 1 071 858 | 977 370 | 948 208 |
| Operating profit | 1813 | -18 771 | -35 743 | -110 059 | -35 140 | -8603 | -3090 | -577 | 46 383 | -91 533 | 131 187 | 120 397 | 98 547 | -16 629 | 26 703 |
| Profit before income tax | 380 | -20 427 | -37 433 | -111 973 | -38 236 | -12 935 | -6770 | -2846 | 44 764 | -92 247 | 131 064 | 113 321 | 98 347 | -16 629 | 26 703 |
| Profit for the reporting year | 380 | -20 427 | -37 433 | -108 722 | -38 236 | -12 935 | -7477 | -3834 | 44 337 | -93 412 | 127 327 | 107 094 | 98 347 | -16 629 | 26 703 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||||||
| Employees | 43 | 50 | 46 | 46 | 49 | 64 | 100 | 110 | 100 | 60 | 50 | 53 | 59 | 50 | 45 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: SIA "GLOBAL INTELLECTUAL SECURITY"
Overview
SIA "GLOBAL INTELLECTUAL SECURITY" (reg. no. 40003786238) is a limited liability company. The company was registered in 2005 and has been in the register for 20 years. Registered address: Mārupes nov., Mārupe, Dzirnieku iela 26.
Financial results
Revenue in 2025 was 948 208 €, down 3,0% on the previous year (977 370 €). From 2011 to 2025, revenue grew by an average of 5,7% per year. Net profit for 2025 was 26 703 € (2,8% of revenue). The company was profitable in 6 of the 15 published years. In 2025 the company had 45 employees (50 a year earlier). Revenue per employee was 21 071 €. At the end of 2025, total assets were 304 731 € and equity 125 438 € (41,2% of assets).
Management and owners
The company has one board member. The sole owner of the company is SIA "Baltic Security Solution".
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.