SIA "DOMEU"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2009–2025
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||||||
| Total current assets | 2252 | 2468 | 32 197 | 102 204 | 122 948 | 38 010 | 79 412 | 48 902 | 50 815 | 102 958 | 49 462 | 51 839 | 38 043 | 40 497 | 64 794 | 70 170 |
| Total non-current assets | 250 974 | 250 961 | 316 694 | 321 593 | 303 955 | 429 910 | 397 722 | 437 054 | 391 545 | 29 135 | 15 317 | 29 779 | 17 789 | 12 531 | 7592 | 0 |
| Total assets | 253 226 | 253 429 | 348 891 | 423 797 | 426 903 | 467 920 | 477 134 | 485 956 | 442 360 | 132 093 | 64 779 | 81 618 | 55 832 | 53 028 | 72 386 | 70 170 |
| Balance sheet — liabilities and equity | ||||||||||||||||
| Current liabilities | 244 | 275 | 37 259 | 28 207 | 3596 | 2868 | 32 618 | 73 446 | 45 039 | 78 020 | 7724 | 24 578 | 26 300 | 20 562 | 18 578 | 12 861 |
| Non-current liabilities | 255 822 | 255 822 | 274 173 | 290 851 | 303 435 | 255 693 | 208 200 | 203 976 | 168 976 | 128 976 | 128 976 | 128 976 | 88 976 | 88 976 | 88 976 | 88 976 |
| Total liabilities | 256 066 | 256 097 | 311 432 | 319 058 | 307 031 | 258 561 | 240 818 | 277 422 | 214 015 | 206 996 | 136 700 | 153 554 | 115 276 | 109 538 | 107 554 | 101 837 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 802 | 172 | 39 532 | 66 764 | 14 958 | 38 962 | 6116 | -778 | 19 811 | -97 557 | 2982 | -15 | 12 492 | 2934 | 21 342 | 3501 |
| Total equity | -3001 | -2829 | 36 703 | 103 516 | 118 475 | 207 536 | 236 316 | 208 534 | 228 345 | -74 903 | -71 921 | -71 936 | -59 444 | -56 510 | -35 168 | -31 667 |
| Income statement | ||||||||||||||||
| Sales revenue | 4696 | 5029 | 67 429 | 138 766 | 108 555 | 113 581 | 95 234 | 145 809 | 173 643 | 129 358 | 45 829 | 27 467 | 9536 | 10 828 | 11 550 | 6400 |
| Operating profit | 802 | 172 | 44 145 | 79 035 | 24 190 | 48 978 | 11 939 | -720 | 25 090 | -97 131 | 2982 | 22 | 12 507 | 2984 | 21 392 | 3551 |
| Profit before income tax | 802 | 172 | 43 480 | 77 912 | 22 265 | 46 980 | 11 217 | -778 | 24 317 | -97 557 | 2982 | 22 | 12 507 | 2984 | 21 392 | 3551 |
| Profit for the reporting year | 802 | 172 | 39 532 | 66 764 | 14 958 | 38 962 | 6116 | -778 | 19 811 | -97 557 | 2982 | -15 | 12 492 | 2934 | 21 342 | 3501 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||||||
| Employees | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | — | 27 004 | 0 | 205 691 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
- SIA "EVOR AB" — 4 shared people
- SIA "MULTIPRESE" — 3 shared people
- "AB investment group" SIA — 2 shared people
- SIA "EVOR LATVIJA"
- SIA "GUNMARKET EU"
- SIA "Loko Capital"
- SIA "M & V DROŠĪBA"
- SIA "NYXBILL"
- Sabiedrība ar ierobežotu atbildību "LATLIQ"
Summary: SIA "DOMEU"
Overview
SIA "DOMEU" (reg. no. 40003853685) is a limited liability company. The company was registered in 2006 and has been in the register for 20 years. Registered address: Rīga, Vizmas Belševicas iela 2 - 18.
Financial results
Revenue in 2025 was 6400 €, down 44,6% on the previous year (11 550 €). From 2009 to 2025, revenue grew by an average of 2,1% per year. Net profit for 2025 was 3501 € (54,7% of revenue). The company was profitable in 13 of the 16 published years. In 2025 the company had 1 employees. Revenue per employee was 6400 €.
Management and owners
The company has one board member. According to the register, the company has 4 owners. The largest stake (49,6%) is held by a private individual.
Points to note
Equity was negative at the end of 2025 (-31 667 €).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.