SIA "Namu Apkalpošana"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedPaid out in dividends approximately 8608 € (75% of equity at the end of the previous year).
Low confidence: the company does not file a cash flow statement, so the amount is an estimate from changes in equity — it may also include other reductions of equity (e.g. a share capital reduction).
Summary of financial statements2010–2025
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||||||
| Total current assets | 159 648 | 156 326 | 73 766 | 66 045 | 79 512 | 79 533 | 61 339 | 59 734 | 2872 | 6360 | 9149 | 7209 | 5245 | 16 604 | 30 604 | 19 523 |
| Total non-current assets | 718 | 15 471 | 23 605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 160 366 | 171 797 | 97 371 | 66 045 | 79 512 | 79 533 | 61 339 | 59 734 | 2872 | 6360 | 9149 | 7209 | 5245 | 16 604 | 30 604 | 19 523 |
| Balance sheet — liabilities and equity | ||||||||||||||||
| Current liabilities | 112 698 | 69 373 | 154 | 1930 | 71 | 6121 | 1527 | 119 | 174 | 124 | 124 | 2905 | 84 | 433 | 433 | 267 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 186 | 2061 | 9659 | 18 718 | 14 626 |
| Total liabilities | 112 698 | 69 373 | 154 | 1930 | 71 | 6121 | 1527 | 119 | 174 | 124 | 791 | 3091 | 2145 | 10 092 | 19 151 | 14 893 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 44 047 | 54 756 | -5207 | -23 103 | 18 213 | -29 | -100 | -198 | -217 | 3539 | 2121 | 1273 | 255 | 3667 | 8608 | 1785 |
| Total equity | 47 668 | 102 424 | 97 217 | 64 115 | 79 441 | 73 412 | 59 812 | 59 615 | 2698 | 6236 | 8358 | 4118 | 3100 | 6512 | 11 453 | 4630 |
| Income statement | ||||||||||||||||
| Sales revenue | 277 285 | 230 500 | 52 722 | 16 727 | 1170 | 0 | 0 | 0 | 0 | 0 | 2769 | 34 957 | 20 692 | 24 129 | 35 930 | 36 641 |
| Operating profit | 55 049 | 68 454 | -4412 | -23 132 | 18 252 | 54 | 0 | -148 | -167 | 3589 | 2171 | 27 010 | 11 482 | 20 912 | 24 940 | 26 927 |
| Profit before income tax | 52 081 | 64 362 | -5177 | -23 103 | 18 213 | 21 | -50 | -148 | -167 | 3589 | 2171 | 27 010 | 11 482 | 20 912 | 24 940 | 26 927 |
| Profit for the reporting year | 44 047 | 54 756 | -5207 | -23 103 | 18 213 | -29 | -100 | -198 | -217 | 3539 | 2121 | 1273 | 255 | 3667 | 8608 | 1785 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||||||
| Employees | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Calculated dividend | — | 0 | 0 | 9999 | 2887 | 6000 | 13 500 | 0 | 56 700 | 0 | 0 | 5513 | 1273 | 0 | 3667 | 8608 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: SIA "Namu Apkalpošana"
Overview
SIA "Namu Apkalpošana" (reg. no. 40003891776) is a limited liability company. The company was registered in 2007 and has been in the register for 19 years. Registered address: Rīga, Brīvības iela 52 - 1A.
Financial results
Revenue in 2025 was 36 641 €, up 2,0% on the previous year (35 930 €). From 2010 to 2025, revenue declined by an average of 12,6% per year. Net profit for 2025 was 1785 € (4,9% of revenue). The company was profitable in 10 of the 16 published years. According to the report, the company had no employees in 2025. At the end of 2025, total assets were 19 523 € and equity 4630 € (23,7% of assets).
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.