Sabiedrība ar ierobežotu atbildību "Account City"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2010–2025
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||||||
| Total current assets | 11 946 | 16 186 | 11 806 | 25 200 | 63 520 | 76 178 | 78 492 | 103 943 | 132 162 | 131 619 | 136 426 | 107 752 | 92 321 | 80 475 | 39 394 | 17 401 |
| Total non-current assets | 768 | 104 779 | 93 997 | 71 539 | 85 314 | 73 178 | 77 146 | 60 175 | 43 442 | 27 083 | 14 115 | 23 592 | 30 651 | 22 700 | 16 688 | 7397 |
| Total assets | 12 714 | 120 965 | 105 803 | 96 739 | 148 834 | 149 356 | 155 638 | 164 118 | 175 604 | 158 702 | 150 541 | 131 344 | 122 972 | 103 175 | 56 082 | 24 798 |
| Balance sheet — liabilities and equity | ||||||||||||||||
| Current liabilities | 20 567 | 8315 | 2689 | 3016 | 5281 | 2845 | 6891 | 6714 | 3813 | 1144 | 7124 | 1416 | 3157 | 3419 | 3507 | 4048 |
| Non-current liabilities | 0 | 116 006 | 116 006 | 116 006 | 165 062 | 165 062 | 148 000 | 148 000 | 148 000 | 148 000 | 148 000 | 148 000 | 148 000 | 128 814 | 78 814 | 48 814 |
| Total liabilities | 20 567 | 124 321 | 118 695 | 119 022 | 170 343 | 167 907 | 154 891 | 154 714 | 151 813 | 149 144 | 155 124 | 149 416 | 151 157 | 132 233 | 82 321 | 52 862 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -787 | 4497 | -9536 | -9391 | 10 203 | 2958 | 19 298 | 9107 | 20 951 | 6551 | -7601 | -13 544 | -10 347 | -407 | 2819 | -1825 |
| Total equity | -7853 | -3356 | -12 892 | -22 283 | -21 509 | -18 551 | 747 | 9404 | 23 791 | 9391 | -4761 | -18 305 | -28 652 | -29 058 | -26 239 | -28 064 |
| Income statement | ||||||||||||||||
| Sales revenue | 15 602 | 18 823 | 21 691 | 26 025 | 46 353 | 29 717 | 51 315 | 50 656 | 59 373 | 48 412 | 27 716 | 31 536 | 26 802 | 27 445 | 27 391 | 29 583 |
| Operating profit | -787 | 4497 | -9393 | -9232 | 11 278 | 2958 | 20 459 | 11 506 | 20 951 | 6551 | -5963 | -13 544 | -10 347 | -407 | 2819 | -1825 |
| Profit before income tax | -787 | 4497 | -9393 | -9232 | 11 278 | 2958 | 20 459 | 11 506 | 20 951 | 6551 | -5963 | -13 544 | -10 347 | -407 | 2819 | -1825 |
| Profit for the reporting year | -787 | 4497 | -9536 | -9391 | 10 203 | 2958 | 19 298 | 9107 | 20 951 | 6551 | -7601 | -13 544 | -10 347 | -407 | 2819 | -1825 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||||||
| Employees | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Calculated dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6564 | 20 951 | 6551 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "Account City"
Overview
Sabiedrība ar ierobežotu atbildību "Account City" (reg. no. 40003917469) is a limited liability company. The company was registered in 2007 and has been in the register for 19 years. Registered address: Rīga, Grostonas iela 25 - 8.
Financial results
Revenue in 2025 was 29 583 €, up 8,0% on the previous year (27 391 €). From 2010 to 2025, revenue grew by an average of 4,4% per year. 2025 ended with a loss of 1825 €. The company was profitable in 8 of the 16 published years. In 2025 the company had 1 employees. Revenue per employee was 29 583 €.
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Points to note
Equity was negative at the end of 2025 (-28 064 €).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 02.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.