Sabiedrība ar ierobežotu atbildību "Ziedu enerģija"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2008–2025
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||||||||
| Total current assets | 4429 | 7239 | 8272 | 12 177 | 17 569 | 14 957 | 26 845 | 26 705 | 31 847 | 32 389 | 34 315 | 45 100 | 45 323 | 59 228 | 65 160 | 77 094 | 124 385 | 124 489 |
| Total non-current assets | 259 | 1994 | 1125 | 3350 | 53 588 | 62 100 | 88 175 | 86 232 | 86 665 | 81 860 | 76 928 | 73 300 | 87 630 | 86 436 | 83 703 | 81 823 | 121 636 | 117 466 |
| Total assets | 4688 | 9233 | 9397 | 15 527 | 71 157 | 77 057 | 115 020 | 112 937 | 118 512 | 114 249 | 111 243 | 118 400 | 132 953 | 145 664 | 148 863 | 158 917 | 246 021 | 241 955 |
| Balance sheet — liabilities and equity | ||||||||||||||||||
| Current liabilities | 4090 | 526 | 2401 | 3443 | 9435 | 9003 | 11 233 | 10 705 | 12 737 | 12 604 | 10 286 | 45 899 | 57 035 | 45 969 | 17 246 | 8602 | 74 451 | 49 180 |
| Non-current liabilities | 0 | 8400 | 12 670 | 12 170 | 60 110 | 62 950 | 77 930 | 62 158 | 39 487 | 24 530 | 17 359 | 10 187 | 3016 | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | 4090 | 8926 | 15 071 | 15 613 | 69 545 | 71 953 | 89 163 | 72 863 | 52 224 | 37 134 | 27 645 | 56 086 | 60 051 | 45 969 | 17 246 | 8602 | 74 451 | 49 180 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -1402 | -291 | -5981 | 5588 | 1698 | 3490 | 18 594 | 14 263 | 26 214 | 14 127 | 14 482 | 23 217 | 10 588 | 26 793 | 31 922 | 33 698 | 21 255 | 21 548 |
| Total equity | 598 | 307 | -5674 | -86 | 1612 | 5104 | 25 857 | 40 074 | 66 288 | 77 115 | 83 598 | 62 314 | 72 902 | 99 695 | 131 617 | 150 315 | 171 570 | 192 775 |
| Income statement | ||||||||||||||||||
| Sales revenue | 2966 | 20 361 | 22 679 | 54 378 | 51 204 | 58 306 | 84 512 | 107 847 | 125 442 | 111 767 | 125 888 | 134 229 | 120 741 | 168 261 | 177 652 | 261 338 | 230 913 | 255 741 |
| Operating profit | -1350 | -160 | -5724 | 6377 | 2522 | 4733 | 23 005 | 18 333 | 32 589 | 18 042 | 14 482 | 23 217 | 10 588 | 26 793 | 31 922 | 33 698 | 21 380 | 21 549 |
| Profit before income tax | -1402 | -291 | -5981 | 5859 | 1985 | 3588 | 21 197 | 16 422 | 30 519 | 16 635 | 14 482 | 23 217 | 10 588 | 26 793 | 31 922 | 33 698 | 21 255 | 21 548 |
| Profit for the reporting year | -1402 | -291 | -5981 | 5588 | 1698 | 3490 | 18 594 | 14 263 | 26 214 | 14 127 | 14 482 | 23 217 | 10 588 | 26 793 | 31 922 | 33 698 | 21 255 | 21 548 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||||||||
| Employees | 1 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Calculated dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3300 | 7999 | 44 501 | 0 | 0 | 0 | 15 000 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "Ziedu enerģija"
Overview
Sabiedrība ar ierobežotu atbildību "Ziedu enerģija" (reg. no. 40003989503) is a limited liability company. The company was registered in 2008 and has been in the register for 18 years. Registered address: Rīga, Graudu iela 61A.
Financial results
Revenue in 2025 was 255 741 €, up 10,8% on the previous year (230 913 €). From 2008 to 2025, revenue grew by an average of 30,0% per year. Net profit for 2025 was 21 548 € (8,4% of revenue). The company was profitable in 15 of the 18 published years. In 2025 the company had 3 employees. Revenue per employee was 85 247 €. At the end of 2025, total assets were 241 955 € and equity 192 775 € (79,7% of assets).
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.