SIA "Evimeria"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2010–2025
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||||||
| Total current assets | 144 409 | 124 055 | 162 396 | 133 827 | 155 177 | 90 248 | 117 732 | 121 058 | 77 034 | 109 449 | 50 812 | 3189 | 125 652 | 23 573 | 12 289 | 61 |
| Total non-current assets | 5799 | 5158 | 3569 | 2999 | 2583 | 1166 | 1054 | 2081 | 697 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 150 208 | 129 213 | 165 965 | 136 826 | 157 760 | 91 414 | 118 786 | 123 139 | 77 731 | 109 580 | 50 812 | 3189 | 125 652 | 23 573 | 12 289 | 61 |
| Balance sheet — liabilities and equity | ||||||||||||||||
| Current liabilities | 138 796 | 117 169 | 141 164 | 125 077 | 144 811 | 76 762 | 101 263 | 103 634 | 63 552 | 88 965 | 46 163 | 929 | 84 883 | 8327 | 36 181 | 38 987 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | 138 796 | 117 169 | 141 164 | 125 077 | 144 811 | 76 762 | 101 263 | 103 634 | 63 552 | 88 965 | 46 163 | 929 | 84 883 | 8327 | 36 181 | 38 987 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 8300 | 8932 | 21 689 | 8637 | 8521 | 10 242 | 13 113 | 16 677 | 11 351 | 17 787 | 1821 | -2389 | 38 509 | -25 523 | -14 302 | -15 034 |
| Total equity | 10 300 | 10 932 | 23 689 | 10 637 | 11 367 | 13 070 | 15 941 | 19 505 | 14 179 | 20 615 | 4649 | 2260 | 40 769 | 15 246 | -23 892 | -38 926 |
| Income statement | ||||||||||||||||
| Sales revenue | 776 637 | 976 966 | 1 102 846 | 848 803 | 838 835 | 577 246 | 732 938 | 656 221 | 463 434 | 517 853 | 217 167 | 58 491 | 538 742 | 163 474 | 16 699 | 16 987 |
| Operating profit | 9310 | 10 266 | 25 605 | 10 150 | 10 098 | 12 009 | 15 421 | 19 624 | 14 189 | 22 234 | 2277 | -2389 | 38 509 | -25 520 | -14 302 | -15 034 |
| EBITDA | — | — | — | — | — | — | 16 235 | 20 717 | 15 573 | 22 800 | 2408 | -2389 | 38 509 | -25 520 | -14 302 | -15 034 |
| Profit before income tax | 9511 | 10 266 | 25 605 | 10 150 | 10 098 | 12 009 | 15 421 | 19 624 | 14 189 | 22 234 | 2277 | -2389 | 38 509 | -25 520 | -14 302 | -15 034 |
| Profit for the reporting year | 8300 | 8932 | 21 689 | 8637 | 8521 | 10 242 | 13 113 | 16 677 | 11 351 | 17 787 | 1821 | -2389 | 38 509 | -25 523 | -14 302 | -15 034 |
| Labour costs | — | — | — | — | — | — | 20 954 | 12 141 | 6871 | 6521 | 5219 | 6819 | 32 937 | 36 620 | 25 504 | 31 779 |
| Depreciation of non-current assets | — | — | — | — | — | — | 814 | 1093 | 1384 | 566 | 131 | 0 | 0 | 0 | 0 | 0 |
| Other indicators | ||||||||||||||||
| Employees | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 3 | 3 |
| Calculated dividend | — | 8300 | 8932 | 21 689 | 7791 | 8539 | 10 242 | 13 113 | 16 677 | 11 351 | 17 787 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Summary: SIA "Evimeria"
Overview
SIA "Evimeria" (reg. no. 40003996505) is a limited liability company. The company was registered in 2008 and has been in the register for 18 years. Registered address: Rīga, Tīnūžu iela 7 - 30.
Financial results
Revenue in 2025 was 16 987 €, up 1,7% on the previous year (16 699 €). From 2010 to 2025, revenue declined by an average of 22,5% per year. 2025 ended with a loss of 15 034 €. The company was profitable in 12 of the 16 published years. In 2025 the company had 3 employees. Revenue per employee was 5662 €.
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Points to note
Equity was negative at the end of 2025 (-38 926 €).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.