"KURZEMES ZVEJNIEKU ASOCIĀCIJA"Active
Key figures
There is no data for this indicator.
Ratios
2025Balance sheet structure
Summary of financial statements2012–2025
| 2012 | 2013 | 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||
| Total current assets | 767 | 76 | 162 | 205 034 | 31 808 | 23 201 | 52 630 | 52 789 | 110 102 | 42 024 | 30 077 | 90 614 | 61 185 |
| Total non-current assets | 184 035 | 142 464 | 143 557 | 348 265 | 283 591 | 300 917 | 1 239 460 | 1 603 464 | 1 514 102 | 1 393 129 | 1 022 342 | 708 647 | 746 615 |
| Total assets | 184 802 | 142 540 | 143 719 | 553 299 | 315 399 | 324 118 | 1 292 090 | 1 656 253 | 1 624 204 | 1 435 153 | 1 052 419 | 799 261 | 807 800 |
| Balance sheet — liabilities and equity | |||||||||||||
| Current liabilities | 243 | 0 | 0 | 187 829 | 12 726 | 91 950 | 1 045 748 | 24 023 | 10 378 | 16 458 | 21 197 | 8843 | 6666 |
| Non-current liabilities | 30 651 | 31 196 | 44 388 | 255 476 | 87 355 | 96 531 | 166 462 | 1 592 933 | 1 675 837 | 1 496 819 | 1 143 909 | 913 523 | 923 986 |
| Total liabilities | 30 894 | 31 196 | 44 388 | 443 305 | 100 081 | 188 481 | 1 212 210 | 1 616 956 | 1 686 215 | 1 513 277 | 1 165 106 | 922 366 | 930 652 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total equity | 153 908 | 111 344 | 99 331 | 109 994 | 215 318 | 135 637 | 79 880 | 39 297 | -62 011 | -78 124 | -112 687 | -123 105 | -122 852 |
| Income statement | |||||||||||||
| Sales revenue | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating profit | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit before income tax | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the reporting year | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||||
| Employees | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 5 | 5 | 8 | 7 | 5 | 5 |
| Calculated dividend | — | — | — | — | — | — | — | — | — | — | — | — | — |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
- SIA "VĒTRA S" FILIĀLE "SALACGRĪVA"
- "Latvijas Zvejas produktu ražotāju grupa"
- "Baltijas Zivsaimnieku apvienība"
- Biedrība "RAŽOTĀJU GRUPA RIETUMU ZANDARTS"
- Sabiedrība ar ierobežotu atbildību "R+R LTD"
- SIA "LIEPĀJAS SKAITĻOŠANAS CENTRS 1"
- Sabiedrība ar ierobežotu atbildību "VISIR"
- SIA "PIESTĀTNE 85"
- SIA "SEA TRADE"
- SIA "VĒTRA S"
- SIA "VĒTRA SM"
Summary: "KURZEMES ZVEJNIEKU ASOCIĀCIJA"
Overview
"KURZEMES ZVEJNIEKU ASOCIĀCIJA" (reg. no. 40008075770) is an association. The company was registered in 2003 and has been in the register for 23 years. Registered address: Liepāja, Lielā iela 7.
Financial results
In 2025 the company had 5 employees.
Management and owners
The board has 3 members.
Points to note
Equity was negative at the end of 2025 (-122 852 €).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.