Dzīvokļu īpašnieku biedrība "Saulkalnu nams"Active
Key figures
There is no data for this indicator.
Ratios
2025Balance sheet structure
Summary of financial statements2012–2025
| 2012 | 2013 | 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||
| Total current assets | 2251 | 13 727 | 11 666 | 8629 | 10 097 | 9503 | 9588 | 10 643 | 12 179 | 56 368 | 35 381 | 30 956 | 24 808 |
| Total non-current assets | 0 | 0 | 0 | 262 | 215 | 168 | 121 | 74 | 27 | 0 | 0 | 0 | 0 |
| Total assets | 2251 | 13 727 | 11 666 | 8891 | 10 312 | 9671 | 9709 | 10 717 | 12 206 | 56 368 | 35 381 | 30 956 | 24 808 |
| Balance sheet — liabilities and equity | |||||||||||||
| Current liabilities | 160 | 11 334 | 19 126 | 5107 | 5297 | 5501 | 5711 | 5923 | 6146 | 43 203 | 5049 | 5166 | 4814 |
| Non-current liabilities | 0 | 18 014 | 139 044 | 68 303 | 63 050 | 57 595 | 51 936 | 46 054 | 39 946 | 0 | 18 792 | 14 237 | 8420 |
| Total liabilities | 160 | 29 348 | 158 170 | 73 410 | 68 347 | 63 096 | 57 647 | 51 977 | 46 092 | 43 203 | 23 841 | 19 403 | 13 234 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total equity | 2091 | -15 621 | -146 504 | -64 519 | -58 035 | -53 425 | -47 938 | -41 260 | -33 886 | 13 165 | 11 540 | 11 553 | 11 574 |
| Income statement | |||||||||||||
| Sales revenue | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating profit | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit before income tax | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the reporting year | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||||
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Calculated dividend | — | — | — | — | — | — | — | — | — | — | — | — | — |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Dzīvokļu īpašnieku biedrība "Saulkalnu nams"
Overview
Dzīvokļu īpašnieku biedrība "Saulkalnu nams" (reg. no. 40008194626) is an association. The company was registered in 2012 and has been in the register for 14 years. Registered address: Limbažu nov., Skultes pag., Mandegas, "Saulkalni" - 3.
Financial results
In 2025 the company had 1 employees. At the end of 2025, total assets were 24 808 € and equity 11 574 € (46,7% of assets).
Management and owners
The company has one board member.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.