BIEDRĪBA "NĀC UN TUSĒ"Active
Key figures
There is no data for this indicator.
Ratios
2025Balance sheet structure
Summary of financial statements2012–2025
| 2012 | 2013 | 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||
| Total current assets | 0 | — | — | — | — | 57 524 | 101 961 | 78 636 | 64 798 | 6339 | 537 | 1205 | 6362 |
| Total non-current assets | 0 | — | — | — | — | 17 280 | 11 805 | 64 454 | 64 636 | 107 631 | 114 459 | 112 104 | 109 749 |
| Total assets | 0 | — | — | — | — | 74 804 | 113 766 | 143 090 | 129 434 | 113 970 | 114 996 | 113 309 | 116 111 |
| Balance sheet — liabilities and equity | |||||||||||||
| Current liabilities | 0 | — | — | — | — | 222 | 1623 | 15 778 | 2 | 1881 | 2349 | 2998 | 4302 |
| Non-current liabilities | 0 | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | 0 | — | — | — | — | 222 | 1623 | 15 778 | 2 | 1881 | 2349 | 2998 | 4302 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total equity | 0 | — | — | — | — | 74 582 | 112 143 | 127 312 | 129 432 | 112 089 | 112 647 | 110 311 | 111 809 |
| Income statement | |||||||||||||
| Sales revenue | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating profit | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit before income tax | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the reporting year | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||||
| Employees | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Calculated dividend | — | — | — | — | — | — | — | — | — | — | — | — | — |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: BIEDRĪBA "NĀC UN TUSĒ"
Overview
BIEDRĪBA "NĀC UN TUSĒ" (reg. no. 40008195180) is an association. The company was registered in 2012 and has been in the register for 14 years. Registered address: Balvu nov., Balvi, Raiņa iela 41 - 28.
Financial results
In 2025 the company had 1 employees. At the end of 2025, total assets were 116 111 € and equity 111 809 € (96,3% of assets).
Management and owners
The board has 2 members.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.