Nekustamā īpašuma īpašnieku biedrība "Lapsu 24"Active
Key figures
There is no data for this indicator.
Ratios
2025Balance sheet structure
Summary of financial statements2013–2025
| 2013 | 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||
| Total current assets | 0 | 366 | 2532 | 2016 | 11 669 | 3263 | 4019 | 4791 | 5454 | 3612 | 4348 | 1729 |
| Total non-current assets | 0 | 144 785 | 137 312 | 131 333 | 124 481 | 107 204 | 98 572 | 89 477 | 50 889 | 41 374 | 31 153 | 19 858 |
| Total assets | 0 | 145 151 | 139 844 | 133 349 | 136 150 | 110 467 | 102 591 | 94 268 | 56 343 | 44 986 | 35 501 | 21 587 |
| Balance sheet — liabilities and equity | ||||||||||||
| Current liabilities | 0 | 25 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-current liabilities | 0 | 144 771 | 137 298 | 131 319 | 124 467 | 107 190 | 98 583 | 89 488 | 50 888 | 41 374 | 31 153 | 19 858 |
| Total liabilities | 0 | 144 796 | 137 323 | 131 344 | 124 492 | 107 215 | 98 583 | 89 488 | 50 888 | 41 374 | 31 153 | 19 858 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | — | — | — | — | — | — | — | — | — | — | — | — |
| Total equity | 0 | 355 | 2521 | 2005 | 11 658 | 3252 | 4008 | 4780 | 5455 | 3612 | 4348 | 1729 |
| Income statement | ||||||||||||
| Sales revenue | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating profit | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit before income tax | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the reporting year | — | — | — | — | — | — | — | — | — | — | — | — |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||
| Employees | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 3 | 0 |
| Calculated dividend | — | — | — | — | — | — | — | — | — | — | — | — |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Nekustamā īpašuma īpašnieku biedrība "Lapsu 24"
Overview
Nekustamā īpašuma īpašnieku biedrība "Lapsu 24" (reg. no. 40008213607) is an association. The company was registered in 2013 and has been in the register for 13 years. Registered address: Cēsu nov., Cēsis, Lapsu iela 24 - 19.
Financial results
According to the report, the company had no employees in 2025. At the end of 2025, total assets were 21 587 € and equity 1729 € (8,0% of assets).
Management and owners
The board has 3 members.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.