"Inovāciju un Attīstības Instruments"Active
Key figures
There is no data for this indicator.
Ratios
2025Balance sheet structure
Summary of financial statements2019–2025
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||
| Total current assets | — | — | — | — | 9 | 15 | 5 |
| Total non-current assets | — | — | — | — | 50 | 0 | 0 |
| Total assets | — | — | — | — | 59 | 15 | 5 |
| Balance sheet — liabilities and equity | |||||||
| Current liabilities | — | — | — | — | 1012 | 1012 | 0 |
| Non-current liabilities | — | — | — | — | 0 | 0 | 0 |
| Total liabilities | — | — | — | — | 1012 | 1012 | 0 |
| Share capital | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — |
| Profit for the year | — | — | — | — | — | — | — |
| Total equity | — | — | — | — | -953 | -997 | 5 |
| Income statement | |||||||
| Sales revenue | — | — | — | — | — | — | — |
| Operating profit | — | — | — | — | — | — | — |
| Profit before income tax | — | — | — | — | — | — | — |
| Profit for the reporting year | — | — | — | — | — | — | — |
| Labour costs | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — |
| Other indicators | |||||||
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Calculated dividend | — | — | — | — | — | — | — |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Related companies
Summary: "Inovāciju un Attīstības Instruments"
Overview
"Inovāciju un Attīstības Instruments" (reg. no. 40008283515) is an association. The company was registered in 2019 and has been in the register for 7 years. Registered address: Rīga, Biķernieku iela 28 - 25.
Financial results
In 2025 the company had 1 employees. At the end of 2025, total assets were 5 € and equity 5 € (100% of assets).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.