SIA "LATAUTOAVIA"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2016–2025
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||
| Total current assets | 298 894 | 412 784 | 651 795 | 684 183 | 477 006 | 976 624 | 984 622 | 763 706 | 492 879 | 332 794 |
| Total non-current assets | 676 447 | 645 935 | 765 193 | 736 040 | 704 201 | 916 250 | 883 460 | 900 453 | 949 789 | 894 865 |
| Total assets | 975 341 | 1 058 719 | 1 416 988 | 1 420 223 | 1 181 207 | 1 892 874 | 1 868 082 | 1 664 159 | 1 442 668 | 1 227 659 |
| Balance sheet — liabilities and equity | ||||||||||
| Current liabilities | 354 505 | 385 525 | 540 704 | 452 019 | 173 972 | 777 026 | 764 294 | 530 340 | 295 753 | 168 565 |
| Non-current liabilities | 38 967 | 0 | 148 069 | 127 603 | 101 309 | 75 015 | 48 720 | 0 | 0 | 0 |
| Total liabilities | 393 472 | 385 525 | 688 773 | 579 622 | 275 281 | 852 041 | 813 014 | 530 340 | 295 753 | 168 565 |
| Share capital | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 3108 | 91 325 | 55 021 | 112 385 | 65 325 | 134 907 | 14 235 | 78 751 | 13 096 | -87 821 |
| Total equity | 581 869 | 673 194 | 728 215 | 840 601 | 905 926 | 1 040 833 | 1 055 068 | 1 133 819 | 1 146 915 | 1 059 094 |
| Income statement | ||||||||||
| Sales revenue | 1 316 601 | 1 480 372 | 1 434 522 | 1 378 362 | 1 549 870 | 1 553 405 | 2 080 881 | 1 937 672 | 1 584 327 | 1 337 875 |
| Operating profit | 9161 | 60 956 | 59 277 | 120 922 | 74 088 | 143 804 | 25 491 | 91 754 | 25 269 | -80 646 |
| Profit before income tax | 4435 | 55 398 | 55 021 | 112 385 | 65 325 | 134 907 | 14 235 | 78 751 | 13 096 | -87 821 |
| Profit for the reporting year | 3108 | 91 325 | 55 021 | 112 385 | 65 325 | 134 907 | 14 235 | 78 751 | 13 096 | -87 821 |
| Labour costs | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||
| Employees | 34 | 36 | 31 | 28 | 28 | 20 | 20 | 20 | 20 | 20 |
| Calculated dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
- SIA "F.CANDERA JAUNO LIDOTĀJU KLUBS"
- Sabiedrība ar ierobežotu atbildību "Airo Catering Services Latvija"
- Sabiedrība ar ierobežotu atbildību "PILOTS' CLUB"
- Biedrība "F.CANDERA AVIĀCIJAS TEHNIKAS MUZEJS"
- Sabiedrība ar ierobežotu atbildību "BIG 3 A"
- "Balti Logistika" SIA
- SIA "BALTIC JET AIRCOMPANY"
- Turkish Airlines Inc. Rīgas filiāle
- SIA "LOANO"
- SIA "Aviation service"
- Lidostu darbinieku arodbiedrība
- "Gulfstream Oil" SIA
Summary: SIA "LATAUTOAVIA"
Overview
SIA "LATAUTOAVIA" (reg. no. 40103031437) is a limited liability company. The company was registered in 1991 and has been in the register for 34 years. Registered address: Mārupes nov., Mārupes pag., Lidosta "Rīga".
Financial results
Revenue in 2025 was 1 337 875 €, down 15,6% on the previous year (1 584 327 €). 2025 ended with a loss of 87 821 €. The company was profitable in 9 of the 10 published years. In 2025 the company had 20 employees. Revenue per employee was 66 894 €. At the end of 2025, total assets were 1 227 659 € and equity 1 059 094 € (86,3% of assets).
Management and owners
The company has one board member. According to the register, the company has 5 owners. The largest stake (72,9%) is held by a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.