Sabiedrība ar ierobežotu atbildību "SEASIDE"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2011–2025
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||||
| Total current assets | 21 010 | 18 167 | 6636 | 15 392 | 11 575 | 9320 | 12 208 | 102 | 4176 | 1924 | 672 | 27 | 1894 | 2265 | 1462 |
| Total non-current assets | 502 819 | 491 311 | 479 803 | 666 323 | 649 948 | 633 907 | 618 659 | 603 453 | 588 246 | 573 040 | 557 833 | 556 566 | 556 566 | 562 866 | 532 466 |
| Total assets | 523 829 | 509 478 | 486 439 | 681 715 | 661 523 | 643 227 | 630 867 | 603 555 | 592 422 | 574 964 | 558 505 | 556 593 | 558 460 | 565 131 | 533 928 |
| Balance sheet — liabilities and equity | |||||||||||||||
| Current liabilities | 189 988 | 197 138 | 188 415 | 284 050 | 286 620 | 291 948 | 304 531 | 300 353 | 311 677 | 56 596 | 56 783 | 44 239 | 10 939 | 20 283 | 26 218 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 867 | 34 867 | 34 867 |
| Total liabilities | 189 988 | 197 138 | 188 415 | 284 050 | 286 620 | 291 948 | 304 531 | 300 353 | 311 677 | 56 596 | 56 783 | 44 239 | 45 806 | 55 150 | 61 085 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -23 098 | -21 501 | -14 316 | -26 386 | -22 761 | -23 624 | -24 943 | -23 134 | -22 457 | 237 623 | -16 646 | 10 632 | -1341 | -2675 | -37 138 |
| Total equity | 333 841 | 312 340 | 298 024 | 397 665 | 374 903 | 351 279 | 326 336 | 303 202 | 280 745 | 518 368 | 501 722 | 512 354 | 512 654 | 509 981 | 472 843 |
| Income statement | |||||||||||||||
| Sales revenue | 3163 | 562 | 6747 | 9600 | 12 400 | 11 710 | 9600 | 9600 | 9600 | 9600 | 12 544 | 12 670 | 0 | 16 521 | 21 338 |
| Operating profit | -22 378 | -20 829 | -13 646 | -24 562 | -20 937 | -23 624 | -24 943 | -23 134 | -22 407 | 237 623 | -16 596 | 10 682 | -1341 | -2675 | -37 138 |
| Profit before income tax | -22 378 | -20 829 | -13 646 | -24 562 | -20 937 | -23 624 | -24 943 | -23 134 | -22 407 | 237 623 | -16 596 | 10 682 | -1341 | -2675 | -37 138 |
| Profit for the reporting year | -23 098 | -21 501 | -14 316 | -26 386 | -22 761 | -23 624 | -24 943 | -23 134 | -22 457 | 237 623 | -16 646 | 10 632 | -1341 | -2675 | -37 138 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||||||
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Calculated dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "SEASIDE"
Overview
Sabiedrība ar ierobežotu atbildību "SEASIDE" (reg. no. 40103244240) is a limited liability company. The company was registered in 2009 and has been in the register for 17 years. Registered address: Rīga, Jūrmalas gatve 9 - 3.
Financial results
Revenue in 2025 was 21 338 €, up 29,2% on the previous year (16 521 €). From 2011 to 2025, revenue grew by an average of 14,6% per year. This is the company's highest revenue among the published years (2011–2025). 2025 ended with a loss of 37 138 €. The company was profitable in 2 of the 15 published years. In 2025 the company had 1 employees. Revenue per employee was 21 338 €. At the end of 2025, total assets were 533 928 € and equity 472 843 € (88,6% of assets).
Management and owners
The board has 2 members. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.