Sabiedrība ar ierobežotu atbildību "Rīgas kapi"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2010–2025
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||||||
| Total current assets | 1000 | 3108 | 7967 | 2267 | 3441 | 7037 | 20 802 | 39 134 | 51 629 | 74 985 | 56 750 | 66 777 | 15 228 | 17 031 | 23 011 | 93 633 |
| Total non-current assets | 687 | 865 | 2407 | 267 | 391 | 21 870 | 18 488 | 14 204 | 16 708 | 82 557 | 106 612 | 107 671 | 84 334 | 95 906 | 17 327 | 10 918 |
| Total assets | 1687 | 3973 | 10 374 | 2534 | 3832 | 28 907 | 39 290 | 53 338 | 68 337 | 157 542 | 163 362 | 174 448 | 99 562 | 112 937 | 40 338 | 104 551 |
| Balance sheet — liabilities and equity | ||||||||||||||||
| Current liabilities | 0 | 13 981 | 65 305 | 67 246 | 93 698 | 82 458 | 88 551 | 88 102 | 102 063 | 109 947 | 139 518 | 122 159 | 68 167 | 82 199 | 49 264 | 33 930 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 | 17 804 | 12 349 | 7992 | 3960 | 51 614 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | 0 | 13 981 | 65 305 | 67 246 | 93 698 | 100 262 | 100 900 | 96 094 | 106 023 | 161 561 | 139 518 | 122 159 | 68 167 | 82 199 | 49 264 | 33 930 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -371 | -12 183 | -46 161 | -10 850 | 630 | 17 584 | 15 374 | 18 854 | 5070 | 41 060 | 27 863 | 28 445 | -20 894 | -657 | -8665 | 68 621 |
| Total equity | 1629 | -10 554 | -56 715 | -67 565 | -95 506 | -77 922 | -61 610 | -42 756 | -37 686 | -4019 | 23 844 | 52 289 | 31 395 | 30 738 | -8926 | 70 621 |
| Income statement | ||||||||||||||||
| Sales revenue | 0 | 112 568 | 101 585 | 110 607 | 132 874 | 128 591 | 171 240 | 154 772 | 158 633 | 278 456 | 322 803 | 427 681 | 418 444 | 388 621 | 328 528 | 380 875 |
| Operating profit | -313 | -12 030 | -46 339 | -10 833 | 775 | 18 544 | 16 126 | 20 045 | 5620 | 42 057 | 29 701 | 29 697 | -20 894 | -657 | -8665 | 68 621 |
| Profit before income tax | -313 | -12 234 | -46 155 | -10 863 | 630 | 18 540 | 15 374 | 19 639 | 5070 | 41 060 | 27 988 | 28 445 | -20 894 | -657 | -8665 | 68 621 |
| Profit for the reporting year | -371 | -12 183 | -46 161 | -10 850 | 630 | 17 584 | 15 374 | 18 854 | 5070 | 41 060 | 27 863 | 28 445 | -20 894 | -657 | -8665 | 68 621 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||||||
| Employees | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 7 | 8 | 9 | 11 | 9 | 7 | 8 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "Rīgas kapi"
Overview
Sabiedrība ar ierobežotu atbildību "Rīgas kapi" (reg. no. 40103269278) is a limited liability company. The company was registered in 2010 and has been in the register for 16 years. Registered address: Rīga, Miera iela 27 - 10.
Financial results
Revenue in 2025 was 380 875 €, up 15,9% on the previous year (328 528 €). Net profit for 2025 was 68 621 € (18,0% of revenue). The company was profitable in 9 of the 16 published years. In 2025 the company had 8 employees (7 a year earlier). Revenue per employee was 47 609 €. At the end of 2025, total assets were 104 551 € and equity 70 621 € (67,5% of assets).
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.