Dabas dārzs SIALiquidated
Key figures
Ratios
2013Balance sheet structure
Summary of financial statements2010–2013
| 2010 | 2011 | 2012 | 2013 | |
|---|---|---|---|---|
| Balance sheet — assets | ||||
| Total current assets | 16 011 | 32 366 | 34 554 | 34 887 |
| Total non-current assets | 4933 | 5881 | 7817 | 5725 |
| Total assets | 20 944 | 38 247 | 42 371 | 40 612 |
| Balance sheet — liabilities and equity | ||||
| Current liabilities | 29 389 | 69 435 | 110 912 | 125 131 |
| Non-current liabilities | 253 | 616 | 0 | 0 |
| Total liabilities | 29 642 | 70 051 | 110 912 | 125 131 |
| Share capital | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — |
| Profit for the year | -10 698 | -32 106 | -36 737 | -15 978 |
| Total equity | -8698 | -31 804 | -68 541 | -84 519 |
| Income statement | ||||
| Sales revenue | 3490 | 24 160 | 34 517 | 43 359 |
| Operating profit | -10 445 | -31 743 | -37 353 | -15 978 |
| Profit before income tax | -10 445 | -31 743 | -37 353 | -15 978 |
| Profit for the reporting year | -10 698 | -32 106 | -36 737 | -15 978 |
| Labour costs | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — |
| Other indicators | ||||
| Employees | 2 | 7 | 8 | 6 |
| Calculated dividend | — | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Related companies
- Organic Baltic Food SIA — 100%
Summary: Dabas dārzs SIA
Overview
Dabas dārzs SIA (reg. no. 40103288211) is a limited liability company. The company was registered in 2010. Status in the register: liquidated. Removed from the register on 04.12.2018. Registered address: Aizkraukles nov., Aizkraukle, Bitēnu iela 14.
Financial results
Revenue in 2013 was 43 359 €, up 25,6% on the previous year (34 517 €). From 2010 to 2013, revenue grew by an average of 132% per year. This is the company's highest revenue among the published years (2010–2013). 2013 ended with a loss of 15 978 €. The company made a loss in all 4 published years. In 2013 the company had 6 employees (8 a year earlier). Revenue per employee was 7227 €.
Management and owners
The company holds a stake in one other active Latvian company.
Points to note
Equity was negative at the end of 2013 (-84 519 €).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.