SIA "SOPHOS"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2012–2025
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||||
| Total current assets | 50 989 | 9504 | 17 982 | 18 973 | 3032 | 18 468 | 18 980 | 12 651 | 24 910 | 51 578 | 34 456 | 10 134 | 63 254 | 62 846 |
| Total non-current assets | 4712 | 2862 | 2155 | 1046 | 3188 | 9929 | 28 672 | 18 143 | 15 222 | 11 644 | 0 | 0 | 0 | 0 |
| Total assets | 55 701 | 12 366 | 20 137 | 20 019 | 6220 | 28 397 | 47 652 | 30 794 | 40 132 | 63 222 | 34 456 | 10 134 | 63 254 | 62 846 |
| Balance sheet — liabilities and equity | ||||||||||||||
| Current liabilities | 61 280 | 37 801 | 61 350 | 103 856 | 79 122 | 87 876 | 134 391 | 178 461 | 229 517 | 278 036 | 154 374 | 105 269 | 105 269 | 105 276 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 357 | 0 | 0 | 0 |
| Total liabilities | 61 280 | 37 801 | 61 350 | 103 856 | 79 122 | 87 876 | 134 391 | 178 461 | 229 517 | 278 036 | 201 731 | 105 269 | 105 269 | 105 276 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -7579 | -19 856 | -5022 | -42 624 | 10 935 | 13 423 | -27 260 | -60 928 | -41 718 | -25 743 | 21 188 | 98 876 | 53 120 | -415 |
| Total equity | -5579 | -25 435 | -41 213 | -83 837 | -72 902 | -59 479 | -86 739 | -147 667 | -189 385 | -215 127 | -194 011 | -95 135 | -42 015 | -42 430 |
| Income statement | ||||||||||||||
| Sales revenue | 205 245 | 29 046 | 21 453 | 5914 | 46 803 | 90 319 | 35 818 | 32 188 | 22 533 | 6388 | 101 049 | 3894 | 0 | 0 |
| Operating profit | -7579 | -19 856 | -4983 | -38 804 | 10 935 | 13 903 | -27 260 | -60 928 | -41 718 | -25 743 | 21 188 | 98 876 | 53 120 | -415 |
| Profit before income tax | -7579 | -19 856 | -5022 | -38 804 | 10 935 | 13 903 | -27 260 | -60 928 | -41 718 | -25 743 | 21 188 | 98 876 | 53 120 | -415 |
| Profit for the reporting year | -7579 | -19 856 | -5022 | -42 624 | 10 935 | 13 423 | -27 260 | -60 928 | -41 718 | -25 743 | 21 188 | 98 876 | 53 120 | -415 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||||
| Employees | 16 | 5 | 3 | 6 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
- Eiropas Kristīgā kouču asociācija
- Latvijas Nedzirdīgo savienības SIA "LNS DANE"
- PWT Group SIA
- SIA "GARDUMU KARALISTE"
- SIA "Gardie kumosiņi"
- SIA "Uzskaites Risinājumu Centrs"
- SIA "Werkstatt"
- Sabiedrība ar ierobežotu atbildību "Free Zone"
- Sabiedrība ar ierobežotu atbildību "LEYMAR legal"
- Sabiedrība ar ierobežotu atbildību "Nekādi džungļi"
Summary: SIA "SOPHOS"
Overview
SIA "SOPHOS" (reg. no. 40103306894) is a limited liability company. The company was registered in 2010 and has been in the register for 16 years. Registered address: Ropažu nov., Stopiņu pag., Ulbroka, Peldu iela 4 - 50.
Financial results
There was no revenue in 2025. 2025 ended with a loss of 415 €. The company was profitable in 5 of the 14 published years. According to the report, the company had no employees in 2025.
Management and owners
The sole owner of the company is a private individual.
Points to note
Equity was negative at the end of 2025 (-42 430 €).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.