SIA "SKYTOURS"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2012–2025
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||||
| Total current assets | 6497 | 11 620 | 26 626 | 8295 | 8116 | 20 502 | 11 830 | 3540 | 2569 | 2141 | 5418 | 5372 | 23 811 | 41 410 |
| Total non-current assets | 47 616 | 57 003 | 45 530 | 137 679 | 101 342 | 54 739 | 27 879 | 8424 | 1981 | 0 | 0 | 0 | 0 | 2061 |
| Total assets | 54 113 | 68 623 | 72 156 | 145 974 | 109 458 | 75 241 | 39 709 | 11 964 | 4550 | 2141 | 5418 | 5372 | 23 811 | 43 471 |
| Balance sheet — liabilities and equity | ||||||||||||||
| Current liabilities | 27 498 | 36 139 | 28 605 | 114 080 | 88 526 | 72 369 | 48 983 | 16 994 | 6609 | 2343 | 2632 | 2433 | 0 | 1132 |
| Non-current liabilities | 13 053 | 13 412 | 41 461 | 43 861 | 29 624 | 20 575 | 1072 | 2717 | 12 717 | 19 412 | 26 107 | 27 007 | 27 006 | 26 567 |
| Total liabilities | 40 551 | 49 551 | 70 066 | 157 941 | 118 150 | 92 944 | 50 055 | 19 711 | 19 326 | 21 755 | 28 739 | 29 440 | 27 006 | 27 699 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 11 562 | 5510 | -25 047 | -14 057 | -11 725 | -9011 | 7357 | 2599 | -7029 | -4838 | -3707 | -747 | 20 873 | 18 967 |
| Total equity | 13 562 | 19 072 | 2090 | -11 967 | -8692 | -17 703 | -10 346 | -7747 | -14 776 | -19 614 | -23 321 | -24 068 | -3195 | 15 772 |
| Income statement | ||||||||||||||
| Sales revenue | 91 115 | 121 938 | 160 377 | 228 431 | 102 658 | 154 480 | 170 456 | 107 008 | 23 141 | 4275 | 4335 | 7842 | 23 475 | 36 157 |
| Operating profit | 14 263 | 7078 | -22 868 | -9734 | -6485 | -3777 | 10 820 | 5138 | -5166 | -4235 | -3617 | -683 | 20 943 | 19 059 |
| Profit before income tax | 12 734 | 5510 | -25 047 | -14 057 | -11 725 | -9011 | 7357 | 2599 | -7029 | -4838 | -3707 | -747 | 20 873 | 18 967 |
| Profit for the reporting year | 11 562 | 5510 | -25 047 | -14 057 | -11 725 | -9011 | 7357 | 2599 | -7029 | -4838 | -3707 | -747 | 20 873 | 18 967 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||||
| Employees | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Summary: SIA "SKYTOURS"
Overview
SIA "SKYTOURS" (reg. no. 40103458702) is a limited liability company. The company was registered in 2011 and has been in the register for 15 years. Registered address: Rīga, Brīvības iela 47 - 10A.
Financial results
Revenue in 2025 was 36 157 €, up 54,0% on the previous year (23 475 €). From 2012 to 2025, revenue declined by an average of 6,9% per year. Net profit for 2025 was 18 967 € (52,5% of revenue). The company was profitable in 6 of the 14 published years. According to the report, the company had no employees in 2025. At the end of 2025, total assets were 43 471 € and equity 15 772 € (36,3% of assets).
Management and owners
The company has one board member. According to the register, the company has 2 owners. The largest stake (51%) is held by a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.