Sabiedrība ar ierobežotu atbildību "RONON HOTELS GROUP"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2012–2025
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||||
| Total current assets | 23 391 | 68 986 | 93 227 | 135 216 | 4 453 524 | 4 323 558 | 4 210 652 | 4 122 140 | 3 898 901 | 3 854 341 | 3 547 462 | 3 560 219 | 3 526 734 | 290 552 |
| Total non-current assets | 1598 | 30 661 | 35 905 | 29 839 | 28 413 | 17 977 | 30 728 | 37 355 | 371 547 | 360 154 | 456 705 | 438 893 | 426 676 | 406 374 |
| Total assets | 24 989 | 99 647 | 129 132 | 165 055 | 4 481 937 | 4 341 535 | 4 241 380 | 4 159 495 | 4 270 448 | 4 214 495 | 4 004 167 | 3 999 112 | 3 953 410 | 696 926 |
| Balance sheet — liabilities and equity | ||||||||||||||
| Current liabilities | 26 522 | 76 351 | 98 504 | 132 434 | 4 530 648 | 4 520 294 | 4 466 530 | 4 381 407 | 4 649 179 | 4 670 762 | 4 606 547 | 4 581 848 | 4 522 818 | 4 468 985 |
| Non-current liabilities | 0 | 14 682 | 16 390 | 11 410 | 5200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | 26 522 | 91 033 | 114 894 | 143 844 | 4 535 848 | 4 520 294 | 4 466 530 | 4 381 407 | 4 649 179 | 4 670 762 | 4 606 547 | 4 581 848 | 4 522 818 | 4 468 985 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -5015 | 8231 | 673 | 4150 | -49 810 | -124 848 | -46 391 | 3238 | -156 819 | -77 536 | -146 112 | 19 644 | 13 329 | -3 202 651 |
| Total equity | -3015 | 5216 | 7965 | 12 115 | -53 911 | -178 759 | -225 150 | -221 912 | -378 731 | -456 267 | -602 380 | -582 736 | -569 408 | -3 772 059 |
| Income statement | ||||||||||||||
| Sales revenue | 224 443 | 498 344 | 692 982 | 643 680 | 454 734 | 518 625 | 641 778 | 728 261 | 362 595 | 377 949 | 516 563 | 442 599 | 383 167 | 493 388 |
| Operating profit | -5015 | 9062 | 1929 | 6035 | -49 810 | -124 848 | -46 391 | 3319 | -156 805 | -77 511 | -146 112 | 19 644 | 11 809 | -3 202 651 |
| Profit before income tax | -5015 | 9062 | 1929 | 6035 | -49 810 | -124 848 | -46 391 | 3319 | -156 805 | -77 511 | -146 112 | 19 644 | 13 329 | -3 202 651 |
| Profit for the reporting year | -5015 | 8231 | 673 | 4150 | -49 810 | -124 848 | -46 391 | 3238 | -156 819 | -77 536 | -146 112 | 19 644 | 13 329 | -3 202 651 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||||
| Employees | 12 | 13 | 15 | 15 | 12 | 8 | 8 | 11 | 8 | 8 | 6 | 3 | 12 | 14 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "RONON HOTELS GROUP"
Overview
Sabiedrība ar ierobežotu atbildību "RONON HOTELS GROUP" (reg. no. 40103509727) is a limited liability company. The company was registered in 2012 and has been in the register for 14 years. Registered address: Rīga, Raunas iela 44 k-1.
Financial results
Revenue in 2025 was 493 388 €, up 28,8% on the previous year (383 167 €). From 2012 to 2025, revenue grew by an average of 6,2% per year. 2025 ended with a loss of 3 202 651 €. The company was profitable in 6 of the 14 published years. In 2025 the company had 14 employees (12 a year earlier). Revenue per employee was 35 242 €.
Management and owners
The company has one board member. The sole owner of the company is Sabiedrība ar ierobežotu atbildību "Tair ABB". The company holds a stake in one other active Latvian company.
Points to note
Equity was negative at the end of 2025 (-3 772 059 €).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 02.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.