SIA "UnoTransUno"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2012–2025
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||||
| Total current assets | 2672 | 558 | 515 | 8788 | 3950 | 2188 | 25 492 | 27 584 | 35 773 | 19 134 | 52 392 | 25 033 | 34 659 | 40 331 |
| Total non-current assets | 397 | 317 | 339 | 679 | 475 | 270 | 168 | 5118 | 4641 | 24 759 | 24 341 | 62 036 | 49 222 | 52 229 |
| Total assets | 3069 | 875 | 854 | 9467 | 4425 | 2458 | 25 660 | 32 702 | 40 414 | 43 893 | 76 733 | 87 069 | 83 881 | 92 560 |
| Balance sheet — liabilities and equity | ||||||||||||||
| Current liabilities | 0 | 2171 | 1038 | 7468 | 24 270 | 39 331 | 11 821 | 7869 | 3335 | 21 201 | 23 579 | 4740 | 7732 | 8125 |
| Non-current liabilities | 1893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 713 | 5837 |
| Total liabilities | 1893 | 2171 | 1038 | 7468 | 24 270 | 39 331 | 11 821 | 7869 | 3335 | 21 201 | 23 579 | 4740 | 21 445 | 13 962 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 1175 | -2472 | 1659 | -615 | -21 844 | -17 028 | 50 713 | 10 994 | 12 246 | -14 386 | 30 561 | 29 175 | -19 893 | 16 162 |
| Total equity | 1176 | -1296 | -184 | 1999 | -19 845 | -36 873 | 13 839 | 24 833 | 37 079 | 22 692 | 53 154 | 82 329 | 62 436 | 78 598 |
| Income statement | ||||||||||||||
| Sales revenue | 10 531 | 6411 | 3529 | 16 234 | 38 511 | 34 971 | 67 625 | 47 107 | 31 834 | 111 252 | 69 671 | 146 135 | 158 518 | 149 413 |
| Operating profit | 1344 | -2472 | 1659 | -615 | -21 844 | -17 028 | 50 713 | 10 994 | 12 246 | -14 386 | 30 561 | 29 175 | -19 893 | 16 806 |
| Profit before income tax | 1344 | -2472 | 1659 | -615 | -21 844 | -17 028 | 50 713 | 10 994 | 12 246 | -14 386 | 30 561 | 29 175 | -19 893 | 16 162 |
| Profit for the reporting year | 1175 | -2472 | 1659 | -615 | -21 844 | -17 028 | 50 713 | 10 994 | 12 246 | -14 386 | 30 561 | 29 175 | -19 893 | 16 162 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||||
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Summary: SIA "UnoTransUno"
Overview
SIA "UnoTransUno" (reg. no. 40103538355) is a limited liability company. The company was registered in 2012 and has been in the register for 14 years. Registered address: Rīga, Salamandras iela 1 k-3 - 8.
Financial results
Revenue in 2025 was 149 413 €, down 5,7% on the previous year (158 518 €). From 2012 to 2025, revenue grew by an average of 22,6% per year. Net profit for 2025 was 16 162 € (10,8% of revenue). The company was profitable in 8 of the 14 published years. In 2025 the company had 4 employees (3 a year earlier). Revenue per employee was 37 353 €. At the end of 2025, total assets were 92 560 € and equity 78 598 € (84,9% of assets).
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.