SIA "Selix"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2012–2025
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||||
| Total current assets | 1827 | 8910 | 14 218 | 13 232 | 20 904 | 6369 | 8462 | 65 885 | 175 520 | 64 415 | 203 588 | 67 983 | 7757 | 55 709 |
| Total non-current assets | 0 | 0 | 0 | 0 | 2114 | 1269 | 601 | 207 398 | 207 306 | 510 000 | 473 322 | 720 303 | 810 485 | 921 455 |
| Total assets | 1827 | 8910 | 14 218 | 13 232 | 23 018 | 7638 | 9063 | 273 283 | 382 826 | 574 415 | 676 910 | 788 286 | 818 242 | 977 164 |
| Balance sheet — liabilities and equity | ||||||||||||||
| Current liabilities | 656 | 1995 | 6138 | 7010 | 15 949 | 7697 | 3289 | 9632 | 908 | 3964 | 12 247 | 5055 | 52 281 | 9202 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 000 | 325 000 | 455 000 | 455 000 | 455 000 | 605 014 | 655 001 |
| Total liabilities | 656 | 1995 | 6138 | 7010 | 15 949 | 7697 | 3289 | 234 632 | 325 908 | 458 964 | 467 247 | 460 055 | 657 295 | 664 203 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -829 | 5744 | -1759 | -1858 | 848 | -7128 | 5833 | 32 877 | 18 267 | 58 533 | 94 212 | 118 568 | 32 716 | 152 014 |
| Total equity | 1171 | 6915 | 8080 | 6222 | 7069 | -59 | 5774 | 38 651 | 56 918 | 115 451 | 209 663 | 328 231 | 160 947 | 312 961 |
| Income statement | ||||||||||||||
| Sales revenue | 0 | 9606 | 4000 | 2000 | 9230 | 5000 | 20 000 | 37 269 | 17 017 | 39 242 | 69 700 | 46 525 | 14 960 | 59 040 |
| Operating profit | -829 | 5744 | -1759 | -1858 | 848 | -7128 | 5833 | 26 876 | 373 | 25 053 | 47 841 | 106 371 | 80 826 | 150 498 |
| Profit before income tax | -829 | 5744 | -1759 | -1858 | 848 | -7128 | 5833 | 32 877 | 18 267 | 58 533 | 94 212 | 118 568 | 82 716 | 152 014 |
| Profit for the reporting year | -829 | 5744 | -1759 | -1858 | 848 | -7128 | 5833 | 32 877 | 18 267 | 58 533 | 94 212 | 118 568 | 32 716 | 152 014 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||||
| Employees | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 000 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Related companies
Summary: SIA "Selix"
Overview
SIA "Selix" (reg. no. 40103555158) is a limited liability company. The company was registered in 2012 and has been in the register for 14 years. Registered address: Rīga, Buldurpungas iela 15.
Financial results
Revenue in 2025 was 59 040 €, up 295% on the previous year (14 960 €). Net profit for 2025 was 152 014 € (257% of revenue). The company was profitable in 10 of the 14 published years. In 2025 the company had 2 employees (1 a year earlier). Revenue per employee was 29 520 €. At the end of 2025, total assets were 977 164 € and equity 312 961 € (32,0% of assets).
Management and owners
The company has one board member. The sole owner of the company is a private individual. The company holds a stake in one other active Latvian company.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.