Sabiedrība ar ierobežotu atbildību "ALBAU"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2012–2025
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||||
| Total current assets | 13 833 | 221 118 | 687 300 | 748 356 | 817 910 | 693 898 | 704 597 | 771 532 | 622 249 | 619 079 | 840 026 | 1 186 083 | 1 068 172 | 912 780 |
| Total non-current assets | 0 | 55 245 | 101 867 | 86 515 | 37 017 | 32 463 | 30 244 | 485 938 | 504 278 | 400 556 | 369 005 | 49 649 | 51 872 | 100 466 |
| Total assets | 13 833 | 276 363 | 789 167 | 834 871 | 854 927 | 726 361 | 734 841 | 1 257 470 | 1 126 527 | 1 019 635 | 1 209 031 | 1 235 732 | 1 120 044 | 1 013 246 |
| Balance sheet — liabilities and equity | ||||||||||||||
| Current liabilities | 5989 | 213 651 | 618 306 | 595 432 | 704 420 | 526 698 | 511 046 | 510 094 | 293 148 | 338 139 | 442 311 | 382 977 | 533 063 | 426 410 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510 000 | 510 000 | 270 000 | 270 000 | 270 000 | 0 | 0 |
| Total liabilities | 5989 | 213 651 | 618 306 | 595 432 | 704 420 | 526 698 | 511 046 | 1 020 094 | 803 148 | 608 139 | 712 311 | 652 977 | 533 063 | 426 410 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 5844 | 54 868 | 128 096 | 127 410 | -32 932 | 49 156 | 24 132 | 13 581 | 86 003 | 88 117 | 85 224 | 86 035 | 4226 | -145 |
| Total equity | 7844 | 62 712 | 170 482 | 237 938 | 150 507 | 199 663 | 223 795 | 237 376 | 323 379 | 411 496 | 496 720 | 582 755 | 586 981 | 586 836 |
| Income statement | ||||||||||||||
| Sales revenue | 78 435 | 754 038 | 2 036 905 | 1 915 803 | 1 573 614 | 1 585 728 | 1 647 784 | 1 728 891 | 1 995 035 | 2 276 305 | 2 938 437 | 2 820 241 | 2 768 570 | 3 009 595 |
| Operating profit | 6894 | 75 700 | 170 601 | 164 692 | -10 977 | 90 821 | 55 349 | 32 773 | 96 469 | 94 743 | 86 982 | 86 676 | 2503 | 2844 |
| Profit before income tax | 6894 | 67 001 | 152 769 | 152 551 | -32 932 | 61 286 | 24 232 | 13 611 | 87 834 | 89 183 | 86 341 | 86 035 | 4713 | 1080 |
| Profit for the reporting year | 5844 | 54 868 | 128 096 | 127 410 | -32 932 | 49 156 | 24 132 | 13 581 | 86 003 | 88 117 | 85 224 | 86 035 | 4226 | -145 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||||
| Employees | 2 | 2 | 3 | 4 | 6 | 7 | 8 | 8 | 8 | 10 | 10 | 10 | 15 | 16 |
| Calculated dividend | — | 0 | 54 000 | 60 000 | 54 499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "ALBAU"
Overview
Sabiedrība ar ierobežotu atbildību "ALBAU" (reg. no. 40103561205) is a limited liability company. The company was registered in 2012 and has been in the register for 14 years. Registered address: Rīga, Tālivalža iela 20 k-1 - 14.
Financial results
Revenue in 2025 was 3 009 595 €, up 8,7% on the previous year (2 768 570 €). From 2012 to 2025, revenue grew by an average of 32,4% per year. This is the company's highest revenue among the published years (2012–2025). 2025 ended with a loss of 145 €. The company was profitable in 12 of the 14 published years. In 2025 the company had 16 employees (15 a year earlier). Revenue per employee was 188 100 €. At the end of 2025, total assets were 1 013 246 € and equity 586 836 € (57,9% of assets).
Management and owners
The company has one board member. According to the register, the company has 5 owners. The largest stake (52%) is held by SIA WISETOURS.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.