Sabiedrība ar ierobežotu atbildību "Baltic ZOO Service"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2013–2025
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||
| Total current assets | 27 205 | 28 697 | 28 241 | 27 228 | 26 691 | 146 787 | 148 302 | 266 402 | 399 127 | 12 772 | 11 683 | 9936 | 9705 |
| Total non-current assets | 257 | 254 | 142 | 71 | 14 | 2318 | 2423 | 1573 | 801 | 353 | 0 | 0 | 0 |
| Total assets | 27 462 | 28 951 | 28 383 | 27 299 | 26 705 | 149 105 | 150 725 | 267 975 | 399 928 | 13 125 | 11 683 | 9936 | 9705 |
| Balance sheet — liabilities and equity | |||||||||||||
| Current liabilities | 29 709 | 34 132 | 34 127 | 33 219 | 32 763 | 87 488 | 67 264 | 57 882 | 77 392 | 32 458 | 26 262 | 4467 | 4298 |
| Non-current liabilities | 0 | 4 | 4 | 0 | 0 | 25 878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | 29 709 | 34 136 | 34 131 | 33 219 | 32 763 | 113 366 | 67 264 | 57 882 | 77 392 | 32 458 | 26 262 | 4467 | 4298 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -4247 | -1988 | -564 | -126 | -138 | 41 797 | 47 723 | 126 632 | 112 443 | -22 133 | 4754 | 20 048 | -62 |
| Total equity | -2247 | -5185 | -5748 | -5920 | -6058 | 35 739 | 83 461 | 210 093 | 322 536 | -19 333 | -14 579 | 5469 | 5407 |
| Income statement | |||||||||||||
| Sales revenue | 3112 | 2578 | 5 | 1153 | 8109 | 320 724 | 330 528 | 282 770 | 241 372 | 92 883 | 9344 | 23 890 | 1308 |
| Operating profit | -4247 | -1979 | -564 | -126 | -138 | 41 797 | 47 723 | 126 632 | 112 443 | -22 133 | 4754 | 20 048 | -62 |
| Profit before income tax | -4247 | -1984 | -564 | -126 | -138 | 41 797 | 47 723 | 126 632 | 112 443 | -22 133 | 4754 | 20 048 | -62 |
| Profit for the reporting year | -4247 | -1988 | -564 | -126 | -138 | 41 797 | 47 723 | 126 632 | 112 443 | -22 133 | 4754 | 20 048 | -62 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||||
| Employees | 2 | 3 | 1 | 1 | 1 | 7 | 11 | 10 | 9 | 4 | 2 | 1 | 1 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 319 736 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "Baltic ZOO Service"
Overview
Sabiedrība ar ierobežotu atbildību "Baltic ZOO Service" (reg. no. 40103566325) is a limited liability company. The company was registered in 2012 and has been in the register for 14 years. Registered address: Rīga, Viestura prospekts 2.
Financial results
Revenue in 2025 was 1308 €, down 94,5% on the previous year (23 890 €). From 2013 to 2025, revenue declined by an average of 7,0% per year. 2025 ended with a loss of 62 €. The company was profitable in 6 of the 13 published years. In 2025 the company had 1 employees. Revenue per employee was 1308 €. At the end of 2025, total assets were 9705 € and equity 5407 € (55,7% of assets).
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.