SIA "WAIT"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2013–2025
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||
| Total current assets | 137 | 205 | 19 | 42 | 19 | 6797 | 29 789 | 41 911 | 53 333 | 53 134 | 133 855 | 174 938 | 218 327 |
| Total non-current assets | 8360 | 12 138 | 7439 | 2741 | 0 | 0 | 0 | 0 | 0 | 22 000 | 34 052 | 46 338 | 73 220 |
| Total assets | 8497 | 12 343 | 7458 | 2783 | 19 | 6797 | 29 789 | 41 911 | 53 333 | 75 134 | 167 907 | 221 276 | 291 547 |
| Balance sheet — liabilities and equity | |||||||||||||
| Current liabilities | 8226 | 14 758 | 8918 | 7230 | 5335 | 11 562 | 31 413 | 35 575 | 36 756 | 36 308 | 56 522 | 52 422 | 55 985 |
| Non-current liabilities | 0 | 0 | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | 8226 | 14 758 | 10 925 | 7230 | 5335 | 11 562 | 31 413 | 35 575 | 36 756 | 36 308 | 56 522 | 52 422 | 55 985 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -1095 | -2800 | -1052 | -1031 | -869 | 551 | 3141 | 7961 | 10 240 | 22 249 | 72 559 | 57 469 | 66 708 |
| Total equity | 271 | -2415 | -3467 | -4447 | -5316 | -4765 | -1624 | 6336 | 16 577 | 38 826 | 111 385 | 168 854 | 235 562 |
| Income statement | |||||||||||||
| Sales revenue | 8035 | 12 839 | 0 | 0 | 0 | 0 | 3703 | 17 872 | 39 902 | 53 012 | 101 807 | 94 899 | 110 984 |
| Operating profit | -1095 | -2800 | -1002 | -1031 | -819 | 601 | 3141 | 7961 | 10 240 | 22 249 | 72 559 | 57 469 | 66 708 |
| Profit before income tax | -1095 | -2800 | -1002 | -1031 | -819 | 601 | 3141 | 7961 | 10 240 | 22 249 | 72 559 | 57 469 | 66 708 |
| Profit for the reporting year | -1095 | -2800 | -1052 | -1031 | -869 | 551 | 3141 | 7961 | 10 240 | 22 249 | 72 559 | 57 469 | 66 708 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||||
| Employees | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: SIA "WAIT"
Overview
SIA "WAIT" (reg. no. 40103633310) is a limited liability company. The company was registered in 2013 and has been in the register for 13 years. Registered address: Jūrmala, Valtera prospekts 52 - 1A.
Financial results
Revenue in 2025 was 110 984 €, up 16,9% on the previous year (94 899 €). From 2013 to 2025, revenue grew by an average of 24,5% per year. This is the company's highest revenue among the published years (2013–2025). Net profit for 2025 was 66 708 € (60,1% of revenue). The company was profitable in 8 of the 13 published years. In 2025 the company had 1 employees. Revenue per employee was 110 984 €. At the end of 2025, total assets were 291 547 € and equity 235 562 € (80,8% of assets).
Management and owners
The board has 2 members. According to the register, the company has 2 owners. The largest stake (51,5%) is held by a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.