SIA BOSUSActive
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2013–2025
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||
| Total current assets | 1967 | 0 | 4023 | 17 197 | 8528 | 12 719 | 50 354 | 92 071 | 106 590 | 22 226 | 54 327 | 94 847 | 112 147 |
| Total non-current assets | 0 | 0 | 0 | 89 441 | 271 510 | 262 393 | 249 950 | 231 909 | 215 876 | 197 609 | 183 325 | 164 480 | 155 053 |
| Total assets | 1967 | 0 | 4023 | 106 638 | 280 038 | 275 112 | 300 304 | 323 980 | 322 466 | 219 835 | 237 652 | 259 327 | 267 200 |
| Balance sheet — liabilities and equity | |||||||||||||
| Current liabilities | 765 | 0 | 1185 | 18 203 | 83 280 | 41 847 | 41 078 | 6282 | 103 074 | 6132 | 3827 | 6569 | 3580 |
| Non-current liabilities | 0 | 884 | 0 | 31 373 | 131 507 | 32 749 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | 765 | 884 | 1185 | 49 576 | 214 787 | 74 596 | 41 078 | 6282 | 103 074 | 6132 | 3827 | 6569 | 3580 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -798 | -2595 | -278 | -6775 | 8189 | 45 266 | 58 710 | 58 472 | 31 694 | -5689 | 20 122 | 18 933 | 10 862 |
| Total equity | 1202 | -884 | 2838 | 57 062 | 65 251 | 200 516 | 259 226 | 317 698 | 219 392 | 213 703 | 233 825 | 252 758 | 263 620 |
| Income statement | |||||||||||||
| Sales revenue | 0 | 0 | 0 | 0 | 36 317 | 108 459 | 120 961 | 105 943 | 86 198 | 78 574 | 91 955 | 93 690 | 81 188 |
| Operating profit | -798 | -2595 | -228 | -6446 | 9460 | 49 929 | 60 000 | 56 692 | 27 521 | -5748 | 20 122 | 18 933 | 10 862 |
| Profit before income tax | -798 | -2595 | -228 | -6725 | 8189 | 45 266 | 58 710 | 58 472 | 31 694 | -5689 | 20 122 | 18 933 | 10 862 |
| Profit for the reporting year | -798 | -2595 | -278 | -6775 | 8189 | 45 266 | 58 710 | 58 472 | 31 694 | -5689 | 20 122 | 18 933 | 10 862 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||||
| Employees | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 000 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: SIA BOSUS
Overview
SIA BOSUS (reg. no. 40103717622) is a limited liability company. The company was registered in 2013 and has been in the register for 13 years. Registered address: Rīga, Gaiļezera iela 9 - 18.
Financial results
Revenue in 2025 was 81 188 €, down 13,3% on the previous year (93 690 €). Net profit for 2025 was 10 862 € (13,4% of revenue). The company was profitable in 8 of the 13 published years. In 2025 the company had 1 employees. Revenue per employee was 81 188 €. At the end of 2025, total assets were 267 200 € and equity 263 620 € (98,7% of assets).
Management and owners
The company has one board member. The sole owner of the company is Sabiedrība ar ierobežotu atbildību "STRAUJUPĪTE".
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.