Sabiedrība ar ierobežotu atbildību "RD LĪNIJA EU"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2014–2025
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||
| Total current assets | 209 032 | 423 716 | 392 626 | 489 490 | 458 980 | 463 527 | 332 965 | 281 743 | 240 632 | 183 283 | 211 254 | 211 706 |
| Total non-current assets | 13 495 | 14 135 | 8870 | 8833 | 5777 | 4970 | 7538 | 12 882 | 26 103 | 20 739 | 16 571 | 17 633 |
| Total assets | 222 527 | 437 851 | 401 496 | 498 323 | 464 757 | 468 497 | 340 503 | 294 625 | 266 735 | 204 022 | 227 825 | 229 339 |
| Balance sheet — liabilities and equity | ||||||||||||
| Current liabilities | 222 026 | 438 900 | 404 060 | 510 037 | 477 789 | 481 675 | 352 225 | 297 375 | 265 597 | 201 166 | 156 945 | 104 136 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | 222 026 | 438 900 | 404 060 | 510 037 | 477 789 | 481 675 | 352 225 | 297 375 | 265 597 | 201 166 | 156 945 | 104 136 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -1999 | -1550 | -1514 | -9151 | -1318 | -146 | 1457 | 8972 | 3888 | 1718 | 68 025 | 54 323 |
| Total equity | 501 | -1049 | -2564 | -11 714 | -13 032 | -13 178 | -11 722 | -2750 | 1138 | 2856 | 70 880 | 125 203 |
| Income statement | ||||||||||||
| Sales revenue | 364 609 | 383 892 | 391 144 | 373 431 | 414 676 | 375 304 | 232 957 | 272 299 | 263 297 | 507 569 | 586 730 | 623 674 |
| Operating profit | -1878 | -1516 | -1514 | -9151 | -1106 | 128 | 1973 | 9509 | 4207 | 1979 | 68 025 | 54 447 |
| Profit before income tax | -1999 | -1550 | -1514 | -9151 | -1106 | 128 | 1973 | 9509 | 4207 | 1979 | 68 025 | 54 447 |
| Profit for the reporting year | -1999 | -1550 | -1514 | -9151 | -1318 | -146 | 1457 | 8972 | 3888 | 1718 | 68 025 | 54 323 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||
| Employees | 4 | 5 | 5 | 5 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 |
| Calculated dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Related companies
- Valsts akciju sabiedrība "Latvijas Valsts radio un televīzijas centrs"
- Latvijas arodbiedrības "Enerģija" arodbiedrības patstāvīgā vienība “LVRTC” darbinieku arodorganizācija
- Projektu inovāciju centrs
- SIA "TeleTower"
- "Color Expert-Storch LV" SIA
- SIA EVA Development
- SIA "Kopen"
- UAB "MARMAST" filiāle
- LSAB PRO LVRTC AO
Summary: Sabiedrība ar ierobežotu atbildību "RD LĪNIJA EU"
Overview
Sabiedrība ar ierobežotu atbildību "RD LĪNIJA EU" (reg. no. 40103719661) is a limited liability company. The company was registered in 2013 and has been in the register for 13 years. Registered address: Rīga, Zemitāna iela 9 k-3.
Financial results
Revenue in 2025 was 623 674 €, up 6,3% on the previous year (586 730 €). From 2014 to 2025, revenue grew by an average of 5,0% per year. This is the company's highest revenue among the published years (2014–2025). Net profit for 2025 was 54 323 € (8,7% of revenue). The company was profitable in 6 of the 12 published years. In 2025 the company had 4 employees. Revenue per employee was 155 919 €. At the end of 2025, total assets were 229 339 € and equity 125 203 € (54,6% of assets).
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 02.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.