SIA Luigi DelikatesesActive
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2013–2025
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||||
| Total current assets | 147 | 16 918 | 31 349 | 0 | 0 | 14 021 | 24 106 | 31 995 | 23 656 | 28 059 | 34 912 | 31 316 | 23 849 |
| Total non-current assets | 0 | 0 | 1346 | 1346 | 1346 | 2312 | 0 | 0 | 1365 | 1036 | 707 | 379 | 50 |
| Total assets | 147 | 16 918 | 32 695 | 1346 | 1346 | 16 333 | 24 106 | 31 995 | 25 021 | 29 095 | 35 619 | 31 695 | 23 899 |
| Balance sheet — liabilities and equity | |||||||||||||
| Current liabilities | 32 | 8754 | 16 102 | 0 | 0 | 146 553 | 163 454 | 172 133 | 190 815 | 248 519 | 291 599 | 320 628 | 57 371 |
| Non-current liabilities | 134 | 18 394 | 43 781 | 28 524 | 28 524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268 834 |
| Total liabilities | 166 | 27 148 | 59 883 | 28 524 | 28 524 | 146 553 | 163 454 | 172 133 | 190 815 | 248 519 | 291 599 | 320 628 | 326 205 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -26 | -10 203 | -16 958 | 0 | 0 | -106 103 | -9128 | -790 | -25 656 | -53 630 | -36 536 | -32 953 | -13 373 |
| Total equity | -19 | -10 230 | -27 188 | -27 178 | -27 178 | -130 220 | -139 348 | -140 138 | -165 794 | -219 424 | -255 980 | -288 933 | -302 306 |
| Income statement | |||||||||||||
| Sales revenue | 0 | 8493 | 32 245 | 0 | 0 | 177 883 | 83 577 | 102 039 | 80 861 | 91 442 | 101 433 | 97 721 | 11 153 |
| Operating profit | -26 | -10 203 | -16 958 | 0 | 0 | -106 103 | -7946 | -156 | -22 521 | -50 663 | -35 261 | -32 846 | -13 373 |
| Profit before income tax | -26 | -10 203 | -16 958 | 0 | 0 | -106 103 | -9128 | -790 | -25 656 | -53 630 | -36 536 | -32 953 | -13 373 |
| Profit for the reporting year | -26 | -10 203 | -16 958 | 0 | 0 | -106 103 | -9128 | -790 | -25 656 | -53 630 | -36 536 | -32 953 | -13 373 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||||
| Employees | 1 | 1 | 2 | 3 | 3 | 5 | 7 | 5 | 4 | 4 | 7 | 10 | 1 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Summary: SIA Luigi Delikateses
Overview
SIA Luigi Delikateses (reg. no. 40103737012) is a limited liability company. The company was registered in 2013 and has been in the register for 12 years. Registered address: Rīga, Aleksandra Čaka iela 68.
Financial results
Revenue in 2025 was 11 153 €, down 88,6% on the previous year (97 721 €). 2025 ended with a loss of 13 373 €. The company made a loss in all 13 published years. In 2025 the company had 1 employees (10 a year earlier). Revenue per employee was 11 153 €.
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Points to note
Equity was negative at the end of 2025 (-302 306 €).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 02.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.