Sabiedrība ar ierobežotu atbildību "Lakopa"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2014–2025
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||
| Total current assets | 871 | 3003 | 2303 | 1780 | 2005 | 2124 | 1454 | 2801 | 2554 | 3405 | 23 254 | 56 629 |
| Total non-current assets | 1937 | 1477 | 1595 | 4685 | 3516 | 2582 | 2553 | 5100 | 4950 | 4084 | 6881 | 27 558 |
| Total assets | 2808 | 4480 | 3898 | 6465 | 5521 | 4706 | 4007 | 7901 | 7504 | 7489 | 30 135 | 84 187 |
| Balance sheet — liabilities and equity | ||||||||||||
| Current liabilities | 2330 | 1160 | 11 047 | 10 513 | 6140 | 1470 | 6037 | 8386 | 10 252 | 3121 | 2537 | 20 112 |
| Non-current liabilities | 0 | 0 | 0 | 4565 | 5965 | 6515 | 4107 | 0 | 6100 | 11 020 | 3477 | 5148 |
| Total liabilities | 2330 | 1160 | 11 047 | 15 078 | 12 105 | 7985 | 10 144 | 8386 | 16 352 | 14 141 | 6014 | 25 260 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 335 | 2660 | -10 711 | -898 | 2029 | 3305 | -2859 | 5652 | -8363 | 2195 | 30 774 | 34 806 |
| Total equity | 336 | 2996 | -7715 | -8613 | -6584 | -3279 | -6137 | -485 | -8848 | -6652 | 24 121 | 58 927 |
| Income statement | ||||||||||||
| Sales revenue | 17 239 | 19 880 | 17 144 | 26 057 | 30 219 | 49 448 | 50 699 | 91 707 | 110 373 | 184 376 | 175 941 | 156 394 |
| Operating profit | 335 | 3158 | -10 711 | -898 | 2029 | 3305 | -2859 | 5652 | -8363 | 2195 | 30 774 | 34 806 |
| Profit before income tax | 335 | 3138 | -10 711 | -898 | 2029 | 3305 | -2859 | 5652 | -8363 | 2195 | 30 774 | 34 806 |
| Profit for the reporting year | 335 | 2660 | -10 711 | -898 | 2029 | 3305 | -2859 | 5652 | -8363 | 2195 | 30 774 | 34 806 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||
| Employees | 1 | 1 | 1 | 2 | 3 | 4 | 3 | 7 | 6 | 8 | 8 | 8 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Summary: Sabiedrība ar ierobežotu atbildību "Lakopa"
Overview
Sabiedrība ar ierobežotu atbildību "Lakopa" (reg. no. 40103747646) is a limited liability company. The company was registered in 2014 and has been in the register for 12 years. Registered address: Saulkrastu nov., Saulkrasti, Strazdu iela 2.
Financial results
Revenue in 2025 was 156 394 €, down 11,1% on the previous year (175 941 €). From 2014 to 2025, revenue grew by an average of 22,2% per year. Net profit for 2025 was 34 806 € (22,3% of revenue). The company was profitable in 8 of the 12 published years. In 2025 the company had 8 employees. Revenue per employee was 19 549 €. At the end of 2025, total assets were 84 187 € and equity 58 927 € (70,0% of assets).
Management and owners
The board has 2 members. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.