Sabiedrība ar ierobežotu atbildību "JS Property"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2014–2025
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||
| Total current assets | 3135 | 18 103 | 8055 | 4141 | 2541 | 4259 | 5657 | 2554 | 1426 | 162 312 | 152 528 | 164 214 |
| Total non-current assets | 1400 | 5907 | 12 153 | 8200 | 5407 | 2487 | 1400 | 102 289 | 262 330 | 0 | 136 177 | 140 204 |
| Total assets | 4535 | 24 010 | 20 208 | 12 341 | 7948 | 6746 | 7057 | 104 843 | 263 756 | 162 312 | 288 705 | 304 418 |
| Balance sheet — liabilities and equity | ||||||||||||
| Current liabilities | 260 | 13 300 | 10 607 | 8637 | 8012 | 9555 | 9603 | 269 | 319 | 500 | 470 | 400 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 940 | 262 059 | 144 559 | 283 386 | 301 036 |
| Total liabilities | 260 | 13 300 | 10 607 | 8637 | 8012 | 9555 | 9603 | 103 209 | 262 378 | 145 059 | 283 856 | 301 436 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 1475 | 5099 | 227 | -5897 | -3768 | -2745 | 263 | 4180 | -256 | 15 875 | -8768 | -1867 |
| Total equity | 4275 | 9374 | 9601 | 3704 | -64 | -2809 | -2546 | 1634 | 1378 | 17 253 | 4849 | 2982 |
| Income statement | ||||||||||||
| Sales revenue | 16 550 | 31 338 | 37 337 | 16 562 | 19 660 | 22 560 | 23 262 | 24 080 | 0 | 19 500 | 0 | 0 |
| Operating profit | 2015 | 7919 | 227 | -5897 | -3768 | -2745 | 263 | 4180 | -206 | 15 925 | -8718 | -1817 |
| Profit before income tax | 2015 | 7919 | 227 | -5897 | -3768 | -2745 | 263 | 4180 | -206 | 15 925 | -8718 | -1817 |
| Profit for the reporting year | 1475 | 5099 | 227 | -5897 | -3768 | -2745 | 263 | 4180 | -256 | 15 875 | -8768 | -1867 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||
| Employees | 0 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3636 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "JS Property"
Overview
Sabiedrība ar ierobežotu atbildību "JS Property" (reg. no. 40103766473) is a limited liability company. The company was registered in 2014 and has been in the register for 12 years. Registered address: Ropažu nov., Stopiņu pag., Upeslejas, Skolas iela 2 - 14.
Financial results
There was no revenue in 2025. 2025 ended with a loss of 1867 €. The company was profitable in 6 of the 12 published years. In 2025 the company had 1 employees (0 a year earlier). At the end of 2025, total assets were 304 418 € and equity 2982 € (1,0% of assets).
Management and owners
The company has one board member. According to the register, the company has 2 owners. The largest stake (50%) is held by a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.