Sabiedrība ar ierobežotu atbildību "PolyLabs"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2014–2025
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||
| Total current assets | 46 698 | 162 700 | 122 899 | 84 065 | 61 524 | 43 850 | 72 282 | 95 880 | 58 373 | 37 063 | 28 488 | 29 323 |
| Total non-current assets | 0 | 45 134 | 44 920 | 46 900 | 93 528 | 100 982 | 153 517 | 315 652 | 395 539 | 574 726 | 710 247 | 796 181 |
| Total assets | 46 698 | 207 834 | 167 819 | 130 965 | 155 052 | 144 832 | 225 799 | 411 532 | 453 912 | 611 789 | 738 735 | 825 504 |
| Balance sheet — liabilities and equity | ||||||||||||
| Current liabilities | 1264 | 4857 | 4497 | 1389 | 22 087 | 11 661 | 27 366 | 255 805 | 312 156 | 390 729 | 478 921 | 493 476 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 89 500 | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | 1264 | 4857 | 4497 | 1389 | 22 087 | 11 661 | 116 866 | 255 805 | 312 156 | 390 729 | 478 921 | 493 476 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -7366 | 7543 | -15 542 | -55 746 | 3389 | 206 | -24 238 | 46 924 | -13 971 | 79 304 | 38 754 | 72 214 |
| Total equity | 45 434 | 202 977 | 163 322 | 129 576 | 132 965 | 133 171 | 108 933 | 155 727 | 141 756 | 221 060 | 259 814 | 332 028 |
| Income statement | ||||||||||||
| Sales revenue | 285 | 1029 | 851 | 11 868 | 77 629 | 84 468 | 7705 | 122 800 | 84 488 | 588 | 21 500 | 11 236 |
| Operating profit | -7366 | 7557 | -15 542 | -55 746 | 3389 | 206 | -24 238 | 46 972 | -13 971 | 79 304 | 38 754 | 72 214 |
| Profit before income tax | -7366 | 7543 | -15 542 | -55 746 | 3389 | 206 | -24 238 | 46 972 | -13 971 | 79 304 | 38 754 | 72 214 |
| Profit for the reporting year | -7366 | 7543 | -15 542 | -55 746 | 3389 | 206 | -24 238 | 46 924 | -13 971 | 79 304 | 38 754 | 72 214 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||
| Employees | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 8 | 10 | 9 | 5 | 5 |
| Calculated dividend | — | 0 | 24 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "PolyLabs"
Overview
Sabiedrība ar ierobežotu atbildību "PolyLabs" (reg. no. 40103787761) is a limited liability company. The company was registered in 2014 and has been in the register for 12 years. Registered address: Rīga, Mūkusalas iela 46.
Financial results
Revenue in 2025 was 11 236 €, down 47,7% on the previous year (21 500 €). From 2014 to 2025, revenue grew by an average of 39,7% per year. Net profit for 2025 was 72 214 € (643% of revenue). The company was profitable in 7 of the 12 published years. In 2025 the company had 5 employees. Revenue per employee was 2247 €. At the end of 2025, total assets were 825 504 € and equity 332 028 € (40,2% of assets).
Management and owners
The company has one board member. According to the register, the company has 4 owners. The largest stake (47,8%) is held by a private individual. The company holds a stake in one other active Latvian company.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.