SIA "POLISTO"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2015–2025
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||
| Total current assets | 8566 | 6646 | 5763 | 9088 | 6446 | 6414 | 6121 | 7511 | 1694 | 755 | 150 990 |
| Total non-current assets | 119 605 | 116 250 | 112 896 | 109 542 | 106 187 | 102 833 | 99 758 | 96 404 | 93 049 | 89 695 | 0 |
| Total assets | 128 171 | 122 896 | 118 659 | 118 630 | 112 633 | 109 247 | 105 879 | 103 915 | 94 743 | 90 450 | 150 990 |
| Balance sheet — liabilities and equity | |||||||||||
| Current liabilities | 125 939 | 17 713 | 34 042 | 19 498 | 18 635 | 18 151 | 19 388 | 19 359 | 2223 | 1309 | 199 |
| Non-current liabilities | 0 | 95 238 | 73 848 | 73 848 | 61 656 | 60 231 | 60 231 | 60 231 | 60 231 | 60 231 | 5945 |
| Total liabilities | 125 939 | 112 951 | 107 890 | 93 346 | 80 291 | 78 382 | 79 619 | 79 590 | 62 454 | 61 540 | 6144 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -568 | 7713 | 1043 | 14 515 | 7058 | -1477 | -4605 | -1936 | 7965 | -3380 | 115 936 |
| Total equity | 2232 | 9945 | 10 769 | 25 284 | 32 342 | 30 865 | 26 260 | 24 325 | 32 289 | 28 910 | 144 846 |
| Income statement | |||||||||||
| Sales revenue | 4000 | 19 800 | 26 570 | 22 090 | 13 970 | 4700 | 1250 | 3940 | 14 900 | 2900 | 0 |
| Operating profit | 297 | 9001 | 4097 | 14 604 | 7703 | -1310 | -4505 | -1857 | 8176 | -3066 | 115 986 |
| Profit before income tax | 297 | 7713 | 1385 | 14 515 | 7058 | -1477 | -4555 | -1936 | 8015 | -3380 | 115 936 |
| Profit for the reporting year | -568 | 7713 | 1043 | 14 515 | 7058 | -1477 | -4605 | -1936 | 7965 | -3380 | 115 936 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||
| Employees | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: SIA "POLISTO"
Overview
SIA "POLISTO" (reg. no. 40103862504) is a limited liability company. The company was registered in 2015 and has been in the register for 11 years. Registered address: Rīga, Līvciema iela 9 k-1 - 5.
Financial results
There was no revenue in 2025. Net profit for 2025 was 115 936 €. The company was profitable in 6 of the 11 published years. In 2025 the company had 2 employees. At the end of 2025, total assets were 150 990 € and equity 144 846 € (95,9% of assets).
Management and owners
The company has one board member. The sole owner of the company is OU Skyprism Capital.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.