SIA "PROJECT WAKE"Active
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2015–2025
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||
| Total current assets | 7945 | 5650 | 9867 | 15 631 | 287 909 | 19 291 | 20 259 | 2255 | 54 901 | 48 717 | 34 064 |
| Total non-current assets | 3712 | 8900 | 37 601 | 148 843 | 132 447 | 1 040 410 | 1 269 242 | 1 138 598 | 1 049 591 | 969 262 | 868 435 |
| Total assets | 11 657 | 14 550 | 47 468 | 164 474 | 420 356 | 1 059 701 | 1 289 501 | 1 140 853 | 1 104 492 | 1 017 979 | 902 499 |
| Balance sheet — liabilities and equity | |||||||||||
| Current liabilities | 5082 | 2295 | 18 568 | 9458 | 331 084 | 36 622 | 188 570 | 675 339 | 809 752 | 1 102 431 | 1 099 924 |
| Non-current liabilities | 778 | 0 | 20 712 | 110 190 | 67 926 | 958 960 | 1 060 550 | 556 605 | 577 604 | 288 854 | 305 354 |
| Total liabilities | 5860 | 2295 | 39 280 | 119 648 | 399 010 | 995 582 | 1 249 120 | 1 231 944 | 1 387 356 | 1 391 285 | 1 405 278 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | 4397 | 5058 | 5333 | 41 638 | -18 480 | 42 773 | -23 738 | -131 471 | -191 773 | -90 442 | -129 473 |
| Total equity | 5797 | 12 255 | 8188 | 44 826 | 21 346 | 64 119 | 40 381 | -91 091 | -282 864 | -373 306 | -502 779 |
| Income statement | |||||||||||
| Sales revenue | 46 327 | 107 346 | 237 678 | 405 714 | 352 892 | 192 500 | 273 586 | 224 485 | 107 177 | 109 895 | 77 503 |
| Operating profit | 5138 | 5333 | 5535 | 43 136 | -13 995 | 48 798 | -18 101 | -126 661 | -191 554 | -90 027 | -129 473 |
| Profit before income tax | 5138 | 5302 | 5333 | 41 638 | -17 230 | 42 773 | -23 738 | -131 471 | -191 773 | -90 442 | -129 473 |
| Profit for the reporting year | 4397 | 5058 | 5333 | 41 638 | -18 480 | 42 773 | -23 738 | -131 471 | -191 773 | -90 442 | -129 473 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||
| Employees | 1 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 6 | 2 |
| Calculated dividend | — | 0 | 9400 | 5000 | 5000 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
- IK FOREGO
- KRAG RENT SIA
- SIA "NEWCOM Teika"
- SIA "PROJECT 14"
- Sabiedrība ar ierobežotu atbildību "EfTEN Living Daugava"
- Sabiedrība ar ierobežotu atbildību "EfTEN Living Dole"
- Sabiedrība ar ierobežotu atbildību "KRAG projekti"
- Sabiedrība ar ierobežotu atbildību "NB Almanac"
- Sabiedrība ar ierobežotu atbildību "NEWCOM SPV 2"
- Sabiedrība ar ierobežotu atbildību "Smart Capital CE"
- Sabiedrība ar ierobežotu atbildību "SteelTop"
- Sabiedrība ar ierobežotu atbildību "TIMBERLAT"
Summary: SIA "PROJECT WAKE"
Overview
SIA "PROJECT WAKE" (reg. no. 40103862858) is a limited liability company. The company was registered in 2015 and has been in the register for 11 years. Registered address: Ropažu nov., Garkalnes pag., Sunīši, Līčupes iela 12.
Financial results
Revenue in 2025 was 77 503 €, down 29,5% on the previous year (109 895 €). From 2015 to 2025, revenue grew by an average of 5,3% per year. 2025 ended with a loss of 129 473 €. The company was profitable in 5 of the 11 published years. In 2025 the company had 2 employees (6 a year earlier). Revenue per employee was 38 752 €.
Management and owners
The board has 2 members. According to the register, the company has 4 owners. The largest stake (50%) is held by a private individual.
Points to note
Equity was negative at the end of 2025 (-502 779 €).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.