SIA "Emilat"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2015–2025
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||
| Total current assets | 47 588 | 87 978 | 85 898 | 79 018 | 97 933 | 106 672 | 90 245 | 92 894 | 77 684 | 70 147 | 50 498 |
| Total non-current assets | 137 | 105 | 72 | 40 | 164 | 2344 | 2304 | 0 | 0 | 0 | 0 |
| Total assets | 47 725 | 88 083 | 85 970 | 79 058 | 98 097 | 109 016 | 92 549 | 92 894 | 77 684 | 70 147 | 50 498 |
| Balance sheet — liabilities and equity | |||||||||||
| Current liabilities | 13 786 | 12 832 | 12 164 | 9985 | 26 926 | 38 151 | 31 677 | 30 258 | 14 437 | 19 206 | 23 085 |
| Non-current liabilities | 41 993 | 95 247 | 93 333 | 86 480 | 85 077 | 82 261 | 82 261 | 81 900 | 81 900 | 71 445 | 71 145 |
| Total liabilities | 55 779 | 108 079 | 105 497 | 96 465 | 112 003 | 120 412 | 113 938 | 112 158 | 96 337 | 90 651 | 94 230 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -11 378 | -11 418 | 469 | 2120 | 3501 | 2510 | -9993 | 2125 | 611 | -1851 | -23 228 |
| Total equity | -8578 | -19 996 | -19 527 | -17 407 | -13 906 | -11 396 | -21 389 | -19 264 | -18 653 | -20 504 | -43 732 |
| Income statement | |||||||||||
| Sales revenue | 23 709 | 85 673 | 113 874 | 87 039 | 102 047 | 91 545 | 126 172 | 173 811 | 132 366 | 105 113 | 106 761 |
| Operating profit | -11 378 | -11 418 | 496 | 2169 | 3504 | 2510 | -9944 | 2189 | 800 | -1829 | -23 105 |
| Profit before income tax | -11 378 | -11 418 | 496 | 2169 | 3504 | 2510 | -9944 | 2189 | 800 | -1829 | -23 105 |
| Profit for the reporting year | -11 378 | -11 418 | 469 | 2120 | 3501 | 2510 | -9993 | 2125 | 611 | -1851 | -23 228 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Calculated dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Summary: SIA "Emilat"
Overview
SIA "Emilat" (reg. no. 40103865040) is a limited liability company. The company was registered in 2015 and has been in the register for 11 years. Registered address: Rīga, Dārziņu 27. līnija 33.
Financial results
Revenue in 2025 was 106 761 €, up 1,6% on the previous year (105 113 €). From 2015 to 2025, revenue grew by an average of 16,2% per year. 2025 ended with a loss of 23 228 €. The company was profitable in 6 of the 11 published years. In 2025 the company had 2 employees. Revenue per employee was 53 381 €.
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Points to note
Equity was negative at the end of 2025 (-43 732 €).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.