Sabiedrība ar ierobežotu atbildību TwigexActive
Key figures
Ratios
2025Balance sheet structure
Dividends
calculatedNo dividends were paid.
Summary of financial statements2015–2025
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||
| Total current assets | 21 857 | 45 571 | 7921 | 154 252 | 154 526 | 4 686 187 | 880 531 | 515 486 | 165 312 | 14 216 | 24 136 |
| Total non-current assets | 0 | 13 224 | 14 981 | 10 818 | 10 237 | 7955 | 53 867 | 44 301 | 29 089 | 17 027 | 6263 |
| Total assets | 21 857 | 58 795 | 22 902 | 165 070 | 164 763 | 4 694 142 | 934 398 | 559 787 | 194 401 | 31 243 | 30 399 |
| Balance sheet — liabilities and equity | |||||||||||
| Current liabilities | 11 263 | 38 332 | 125 743 | 138 884 | 326 885 | 96 212 | 87 277 | 71 423 | 71 720 | 228 507 | 463 208 |
| Non-current liabilities | 28 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total liabilities | 39 543 | 38 332 | 125 743 | 138 884 | 326 885 | 96 212 | 87 277 | 71 423 | 71 720 | 228 507 | 463 208 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -17 696 | 35 360 | -123 304 | 129 027 | -188 308 | 4 760 053 | -1 150 810 | -358 757 | -365 684 | -319 944 | -235 696 |
| Total equity | -17 686 | 20 463 | -102 841 | 26 186 | -162 122 | 4 597 930 | 847 121 | 488 364 | 122 681 | -197 264 | -432 959 |
| Income statement | |||||||||||
| Sales revenue | 71 771 | 80 860 | 34 713 | 279 494 | 28 539 | 5 203 406 | 14 225 | 1834 | 390 | 40 710 | 157 690 |
| Operating profit | -11 146 | 41 050 | -123 304 | 129 027 | -188 307 | 4 835 053 | -500 383 | -358 757 | -369 307 | -320 642 | -235 721 |
| Profit before income tax | -11 237 | 41 050 | -123 304 | 129 027 | -188 307 | 4 760 053 | -500 810 | -358 757 | -365 684 | -319 944 | -235 696 |
| Profit for the reporting year | -17 696 | 35 360 | -123 304 | 129 027 | -188 308 | 4 760 053 | -1 150 810 | -358 757 | -365 684 | -319 944 | -235 696 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||
| Employees | 1 | 1 | 1 | 8 | 6 | 6 | 8 | 9 | 8 | 8 | 8 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 2 599 999 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Sabiedrība ar ierobežotu atbildību Twigex
Overview
Sabiedrība ar ierobežotu atbildību Twigex (reg. no. 40103875706) is a limited liability company. The company was registered in 2015 and has been in the register for 11 years. Registered address: Rīga, Gustava Zemgala gatve 78 - 1.
Financial results
Revenue in 2025 was 157 690 €, up 287% on the previous year (40 710 €). From 2015 to 2025, revenue grew by an average of 8,2% per year. 2025 ended with a loss of 235 696 €. The company was profitable in 3 of the 11 published years. In 2025 the company had 8 employees. Revenue per employee was 19 711 €.
Management and owners
The company has one board member. According to the register, the company has 5 owners. The largest stake (81%) is held by a private individual.
Points to note
Equity was negative at the end of 2025 (-432 959 €).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.