Sabiedrība ar ierobežotu atbildību "Krūzes nams"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2015–2025
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||
| Total current assets | 82 097 | 3577 | 40 247 | 78 507 | 34 055 | 68 604 | 129 928 | 87 812 | 126 048 | 214 892 | 228 639 |
| Total non-current assets | 626 868 | 618 705 | 618 706 | 957 691 | 947 038 | 975 689 | 1 460 058 | 1 734 410 | 1 514 502 | 1 655 987 | 1 516 035 |
| Total assets | 708 965 | 622 282 | 658 953 | 1 036 198 | 981 093 | 1 044 293 | 1 589 986 | 1 822 222 | 1 640 550 | 1 870 879 | 1 744 674 |
| Balance sheet — liabilities and equity | |||||||||||
| Current liabilities | 27 442 | 737 | 811 | 767 | 4702 | 7948 | 17 550 | 36 359 | 44 185 | 40 185 | 38 932 |
| Non-current liabilities | 450 000 | 405 000 | 455 000 | 860 000 | 960 000 | 1 360 000 | 1 510 000 | 1 850 000 | 1 850 000 | 2 200 000 | 2 200 000 |
| Total liabilities | 477 442 | 405 737 | 455 811 | 860 767 | 964 702 | 1 367 948 | 1 527 550 | 1 886 359 | 1 894 185 | 2 240 185 | 2 238 932 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -13 477 | -14 978 | -13 403 | -27 711 | -159 040 | -340 046 | 386 091 | -126 573 | -189 498 | -115 671 | -124 951 |
| Total equity | 231 523 | 216 545 | 203 142 | 175 431 | 16 391 | -323 655 | 62 436 | -64 137 | -253 635 | -369 306 | -494 258 |
| Income statement | |||||||||||
| Sales revenue | 200 | 0 | 0 | 0 | 0 | 948 | 31 228 | 63 167 | 191 360 | 161 490 | 166 836 |
| Operating profit | -13 477 | -14 978 | -13 403 | -27 711 | -159 040 | -340 046 | 386 091 | -126 573 | -189 498 | -115 671 | -124 951 |
| Profit before income tax | -13 477 | -14 978 | -13 403 | -27 711 | -159 040 | -340 046 | 386 091 | -126 573 | -189 498 | -115 671 | -124 951 |
| Profit for the reporting year | -13 477 | -14 978 | -13 403 | -27 711 | -159 040 | -340 046 | 386 091 | -126 573 | -189 498 | -115 671 | -124 951 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||
| Employees | 3 | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 5 | 5 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "Krūzes nams"
Overview
Sabiedrība ar ierobežotu atbildību "Krūzes nams" (reg. no. 40103897934) is a limited liability company. The company was registered in 2015 and has been in the register for 11 years. Registered address: Jūrmala, Vienības prospekts 43 - 51.
Financial results
Revenue in 2025 was 166 836 €, up 3,3% on the previous year (161 490 €). From 2015 to 2025, revenue grew by an average of 95,9% per year. 2025 ended with a loss of 124 951 €. The company was profitable in 1 of the 11 published years. In 2025 the company had 5 employees. Revenue per employee was 33 367 €.
Management and owners
The company has one board member. The sole owner of the company is a private individual. The company holds a stake in one other active Latvian company.
Points to note
Equity was negative at the end of 2025 (-494 258 €).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 02.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.