SIA "Moto Classic House"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2015–2025
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||||||
| Total current assets | 32 077 | 2754 | 24 066 | 38 163 | 40 951 | 67 119 | 78 184 | 38 585 | 94 120 | 163 753 | 85 566 |
| Total non-current assets | 55 706 | 226 113 | 239 949 | 236 025 | 229 463 | 271 024 | 245 017 | 865 | 2660 | 3634 | 1240 |
| Total assets | 87 783 | 228 867 | 264 015 | 274 188 | 270 414 | 338 143 | 323 201 | 39 450 | 96 780 | 167 387 | 86 806 |
| Balance sheet — liabilities and equity | |||||||||||
| Current liabilities | 199 | 3136 | 1692 | 2160 | 4386 | 6783 | 4862 | 3119 | 117 622 | 160 440 | 155 231 |
| Non-current liabilities | 85 000 | 228 652 | 293 054 | 318 505 | 351 923 | 421 873 | 406 373 | 0 | 0 | 0 | 0 |
| Total liabilities | 85 199 | 231 788 | 294 746 | 320 665 | 356 309 | 428 656 | 411 235 | 3119 | 117 622 | 160 440 | 155 231 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -216 | -5505 | -27 810 | -15 746 | -39 418 | -4618 | 2479 | 124 364 | -57 173 | 27 790 | -75 372 |
| Total equity | 2584 | -2921 | -30 731 | -46 477 | -85 895 | -90 513 | -88 034 | 36 331 | -20 842 | 6947 | -68 425 |
| Income statement | |||||||||||
| Sales revenue | 0 | 0 | 0 | 39 615 | 45 728 | 142 958 | 222 717 | 237 459 | 90 026 | 159 279 | 134 087 |
| Operating profit | -216 | -5505 | -27 810 | -15 746 | -39 418 | -4618 | 2479 | 124 364 | -57 173 | 27 790 | -75 372 |
| Profit before income tax | -216 | -5505 | -27 810 | -15 746 | -39 418 | -4618 | 2479 | 124 364 | -57 173 | 27 790 | -75 372 |
| Profit for the reporting year | -216 | -5505 | -27 810 | -15 746 | -39 418 | -4618 | 2479 | 124 364 | -57 173 | 27 790 | -75 372 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | |||||||||||
| Employees | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: SIA "Moto Classic House"
Overview
SIA "Moto Classic House" (reg. no. 40103902722) is a limited liability company. The company was registered in 2015 and has been in the register for 11 years. Registered address: Rīga, Zemes iela 13 - 4.
Financial results
Revenue in 2025 was 134 087 €, down 15,8% on the previous year (159 279 €). 2025 ended with a loss of 75 372 €. The company was profitable in 3 of the 11 published years. In 2025 the company had 3 employees. Revenue per employee was 44 696 €.
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Points to note
Equity was negative at the end of 2025 (-68 425 €).
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.